Skip To Main Content

Arizona Western College (88, ) vs Colorado Northwestern Communit (50, )

Box Score

Colorado Northwestern Communit logo
50
vs
88
Arizona Western College logo
Team Score By Half
Team 1 2 3 4 Total F
COLORADO Colorado Northwestern Communit 14 18 9 9 50
Winner ARIZONA Arizona Western College 21 22 29 16 88

Colorado Northwestern Communit 50

Colorado Northwestern Communit 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Posey, Charity * 28 5-13 1-5 5-9 0-2 2 3 3 4 0 1 16
10 10 Martinez, Cimonie * 20 4-7 1-3 0-0 1-3 4 0 1 2 0 0 9
30 30 Castille, Makenzie * 14 0-2 0-1 6-6 0-1 1 1 0 0 0 0 6
12 12 Gronewoller, Chloe * 33 1-4 0-0 3-6 1-5 6 1 0 0 0 0 5
23 23 Billman, Taylor * 27 1-4 0-1 0-0 0-0 0 0 3 2 0 3 2
24 24 Lewallen, Corley 22 1-9 0-3 3-4 0-1 1 1 0 3 0 0 5
11 11 Perez, Cassandra 18 1-1 0-0 0-0 2-4 6 2 0 1 0 1 2
13 13 Medina, Kaylae 10 0-3 0-1 2-2 1-0 1 1 0 3 0 2 2
15 15 Farmer, Erica 5 0-3 0-0 2-4 1-0 1 1 1 0 0 0 2
3 3 Begay, Shunbaah 10 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
0 0 Hutton, Alivia 14 0-1 0-0 0-0 0-2 2 2 0 5 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 13-48 2-15 22-33 6-18 24 12 8 21 0 7 50
Team Summary FG 3PT FT
Total 13-48 2-15 22-33
27.1 % 13.3 % 66.7 %
Column One Column Two Column Three

Arizona Western College 88

Arizona Western College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mable Doumbia * 29 9-12 0-0 1-1 1-4 5 4 6 2 0 3 19
24 24 Naomy Zonzon-Huyghe * 26 7-12 2-3 2-4 5-3 8 3 4 4 1 3 18
23 23 Jordan Labrador-Hall * 29 3-9 3-9 2-2 1-2 3 4 3 3 0 1 11
4 4 Rita Gomes * 33 2-7 2-7 2-2 1-7 8 1 4 5 2 2 8
5 5 Dyvine Harris * 29 2-6 2-4 0-0 0-2 2 1 6 2 0 1 6
10 10 Nyah Hardy 21 7-11 6-10 0-0 0-6 6 1 1 0 0 0 20
21 21 Iria Briones 10 2-5 0-2 0-0 2-1 3 5 0 0 0 1 4
3 3 Isabella Molina 15 1-5 0-2 0-0 0-1 1 2 3 1 0 2 2
33 33 Dimitra Manouseli 7 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 33-67 15-37 7-9 10-27 37 21 27 18 4 13 88
Team Summary FG 3PT FT
Total 33-67 15-37 7-9
49.3 % 40.5 % 77.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Colorado Northwestern Communit
Arizona Western College
2nd Chance Points
Team Total
Colorado Northwestern Communit
Arizona Western College
Bench Points
Team Total
Colorado Northwestern Communit
Arizona Western College
Lead Gained By
Team Total
Colorado Northwestern Communit
Arizona Western College
Points in Paint
Team Total
Colorado Northwestern Communit
Arizona Western College
Fast Break Points
Team Total
Colorado Northwestern Communit
Arizona Western College
Score Tied By
Team Total
Colorado Northwestern Communit
Arizona Western College