Skip To Main Content

Colorado Northwestern Communit (54, ) vs Snow College (89, )

Box Score

Snow College logo
89
vs
54
Colorado Northwestern Communit logo
Team Score By Half
Team 1 2 3 4 Total F
Winner SNOW COL Snow College 26 26 21 16 89
COLORADO Colorado Northwestern Communit 18 8 17 11 54

Snow College 89

Snow College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Maliyah Elliott * 22 8-11 4-6 3-4 0-3 3 2 8 2 0 2 23
15 15 Kiriana Hawaikirangi * 25 5-12 1-3 2-2 0-2 2 4 1 2 0 4 13
12 12 Sydnee Smith * 23 4-10 0-0 5-6 3-4 7 1 1 0 0 0 13
20 20 Lili Suguturaga * 23 3-6 1-1 2-2 2-4 6 3 3 2 0 1 9
14 14 Seini Tuipulotu * 16 2-2 0-0 0-0 1-1 2 2 4 1 0 2 4
10 10 Madison Hosino 14 3-10 1-6 0-0 2-3 5 1 3 0 0 1 7
4 4 Brooke Pennington 22 2-6 2-4 0-0 0-3 3 2 3 4 0 0 6
3 3 Hadley Richins 12 2-7 2-3 0-0 2-2 4 0 1 4 0 0 6
25 25 Markynn Pluid 12 2-3 0-0 0-0 0-1 1 2 0 0 0 0 4
54 54 Amber Cook 10 1-1 0-0 2-2 0-1 1 0 0 0 0 0 4
32 32 Alisi Peaua 11 0-2 0-0 0-0 0-1 1 0 0 0 1 1 0
21 21 Katie King 10 0-3 0-2 0-0 0-1 1 0 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-73 11-25 14-16 10-26 36 17 24 16 2 11 89
Team Summary FG 3PT FT
Total 32-73 11-25 14-16
43.8 % 44.0 % 87.5 %
Column One Column Two Column Three

Colorado Northwestern Communit 54

Colorado Northwestern Communit 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Posey, Charity * 31 5-14 3-8 4-10 1-3 4 4 1 10 0 2 17
23 23 Billman, Taylor * 28 4-7 3-4 5-6 1-3 4 3 3 3 0 1 16
30 30 Castille, Makenzie * 28 3-5 2-3 0-0 0-2 2 1 0 1 1 1 8
10 10 Martinez, Cimonie * 28 0-13 0-11 4-4 1-5 6 1 1 5 0 2 4
12 12 Gronewoller, Chloe * 23 0-5 0-1 1-2 1-4 5 2 0 1 0 2 1
0 0 Hutton, Alivia 29 1-8 0-5 4-5 0-2 2 2 2 3 0 1 6
13 13 Medina, Kaylae 15 1-2 0-0 0-0 1-2 3 3 1 2 0 0 2
11 11 Perez, Cassandra 20 0-2 0-0 0-0 0-1 1 2 0 0 2 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 14-56 8-32 18-27 5-22 27 18 8 25 3 10 54
Team Summary FG 3PT FT
Total 14-56 8-32 18-27
25.0 % 25.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Snow College
Colorado Northwestern Communit
2nd Chance Points
Team Total
Snow College
Colorado Northwestern Communit
Bench Points
Team Total
Snow College
Colorado Northwestern Communit
Lead Gained By
Team Total
Snow College
Colorado Northwestern Communit
Points in Paint
Team Total
Snow College
Colorado Northwestern Communit
Fast Break Points
Team Total
Snow College
Colorado Northwestern Communit
Score Tied By
Team Total
Snow College
Colorado Northwestern Communit