Skip To Main Content

Colorado Northwestern Community College () -VS- Miles Community College ()

Box Score

Colorado Northwestern Community College logo
2
vs
Miles Community College logo
3

Colorado Northwestern Community College ()
-VS-
Miles Community College ()

Team Score By Period
Team 1 2 3 4 5
Colorado Northwestern Community College COLORADO 15 25 20 25 8
Winner Miles Community College MILES CO 25 23 25 19 15
Date:
9/11/2026
Time:
6:00 PM
Site:
Powell, WY ()
Attendance:
0
VIEW
Match History vs Miles Community College

Match Details

Game Statistics By Set
Set Colorado Northwestern Community College Miles Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLORADO - MILES CO
Points
0
65.0
Kills
0
45
Aces
0
10
Blocks
0
10
Assists
0
43
Digs
0
96

Game Leaders

COLORADO - Leaders
Statistic Leaders
Kills
Aces
Blocks Jacobs, Rylyn (0.0), Kanode, Tinsley (0.0), Tonche, Taylor (0.0)
Assists
Digs
MILES CO - Leaders
Statistic Leaders
Kills Angeline Riener (12), Ariana Gary (12), Kayla Jensen (7)
Aces Savanah Newsom (4), Alek Sauser (3), Brooklynn Eklund (2)
Blocks Brooklynn Eklund (6.0), Johanna Limberhand (5.0), Ariana Gary (3.0)
Assists Taiya Guptill (39), Savanah Newsom (2), Brooklynn Eklund (2)
Digs Alek Sauser (24), Savanah Newsom (20), Taiya Guptill (17)

Individual Statistics

Colorado Northwestern Community College

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jacobs, Rylyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Kanode, Tinsley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Tonche, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Brindley, Kinzlee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Teague, KennaLeigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Townsend, Savannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lebleu, Lexi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Creed, Gillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Barrett, Charlie Anne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Hawkins, Saria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jacobs, Rylyn 1 0 0 0 0 0 0 0.0
2 2 Kanode, Tinsley 1 0 0 0 0 0 0 0.0
3 3 Tonche, Taylor 1 0 0 0 0 0 0 0.0
4 4 Brindley, Kinzlee 1 0 0 0 0 0 0 0.0
5 5 Teague, KennaLeigh 1 0 0 0 0 0 0 0.0
7 7 Townsend, Savannah 1 0 0 0 0 0 0 0.0
10 10 Lebleu, Lexi 1 0 0 0 0 0 0 0.0
11 11 Creed, Gillian 1 0 0 0 0 0 0 0.0
13 13 Barrett, Charlie Anne 1 0 0 0 0 0 0 0.0
21 21 Hawkins, Saria 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Miles Community College

MILES CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kyanna Jarvis 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Aubrey Schubarth 5 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
3 3 Savanah Newsom 5 0 0 1 .000 2 0 4 1 4-1 0 0 0 20 0 2 4.0
5 5 Taiya Guptill 5 0 1 2 -.500 39 0 0 3 0-3 0 1 0 17 0 0 0.5
6 6 Angeline Riener 5 12 2 19 .526 0 0 0 0 0-0 0 2 1 2 0 0 13.0
8 8 Alek Sauser 5 0 0 0 0 0 0 3 2 3-2 0 0 0 24 0 1 3.0
9 9 Ariana Gary 5 12 9 38 .079 0 0 0 0 0-0 1 2 0 7 0 4 14.0
11 11 Kayla Jensen 5 7 8 30 -.033 0 0 0 0 0-0 0 1 0 2 0 0 7.5
14 14 Brooklynn Eklund 5 7 0 20 .350 2 0 2 3 2-3 0 6 0 3 0 0 12.0
15 15 Johanna Limberhand 5 7 7 25 .000 0 0 0 0 0-0 1 4 1 0 0 2 10.0
TM TM Team 0 0 -
Totals 45 27 136 .132 43 0 10 9 10-9 2 16 2 96 0 9 65
MILES CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kyanna Jarvis 5 0 0 0 11 0 0 0.0
2 2 Aubrey Schubarth 5 0 0 0 10 0 0 1.0
3 3 Savanah Newsom 5 0 0 0 20 0 2 4.0
5 5 Taiya Guptill 5 0 1 0 17 0 0 0.5
6 6 Angeline Riener 5 0 2 1 2 0 0 13.0
8 8 Alek Sauser 5 0 0 0 24 0 1 3.0
9 9 Ariana Gary 5 1 2 0 7 0 4 14.0
11 11 Kayla Jensen 5 0 1 0 2 0 0 7.5
14 14 Brooklynn Eklund 5 0 6 0 3 0 0 12.0
15 15 Johanna Limberhand 5 1 4 1 0 0 2 10.0
TM TM Team 0
Totals 2 16 2 96 0 9 65