Skip To Main Content

Dawson Community College () -VS- Colorado Northwestern Community College ()

Box Score

Dawson Community College logo
1
vs
Colorado Northwestern Community College logo
3

Dawson Community College ()
-VS-
Colorado Northwestern Community College ()

Team Score By Period
Team 1 2 3 4
Dawson Community College DAWSON C 17 25 22 8
Winner Colorado Northwestern Community College COLORADO 25 22 25 25
Date:
9/11/2026
Time:
12:00 PM
Site:
Powell, Wy ()
Attendance:
0
VIEW
Match History vs Dawson Community College

Match Details

Game Statistics By Set
Set Dawson Community College Colorado Northwestern Community College
K E TA % K E TA %
Set #1 5 6 32 -.031 12 6 28 .214
Set #2 17 4 30 .433 10 3 21 .333
Set #3 10 3 29 .241 12 4 27 .296
Set #4 3 4 16 -.062 11 1 17 .588
Total 35 17 107 .168 45 14 93 .333
Team Statistical Comparison
Statistic Team Comparison
DAWSON C - COLORADO
Points
50.0
66.0
Kills
35
45
Aces
13
19
Blocks
2
2
Assists
32
41
Digs
30
50

Game Leaders

DAWSON C - Leaders
Statistic Leaders
Kills Lily Hatfield (12), Braelyn Nordwick (10), Liberty Koyama (8)
Aces Emma Davis (4), Traecyn Hilliard (3), Lily Hatfield (2)
Blocks Lily Hatfield (2.0), Liberty Koyama (1.0), Emma Davis (0.0)
Assists Kennadi Cromwell (18), Traecyn Hilliard (11), Lily Hatfield (1)
Digs Traecyn Hilliard (9), Averi Sparks (8), Liberty Koyama (5)
COLORADO - Leaders
Statistic Leaders
Kills Brindley, Kinzlee (18), Kanode, Tinsley (12), Lebleu, Lexi (8)
Aces Tonche, Taylor (5), Lebleu, Lexi (4), Creed, Gillian (4)
Blocks Creed, Gillian (2.0), Barrett, Charlie Anne (2.0), Jacobs, Rylyn (0.0)
Assists Creed, Gillian (36), Tonche, Taylor (4), Barrett, Charlie Anne (1)
Digs Tonche, Taylor (15), Brindley, Kinzlee (13), Creed, Gillian (7)

Individual Statistics

Dawson Community College

DAWSON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Davis 4 0 1 3 -.333 0 0 4 2 4-2 0 0 0 4 0 3 4.0
2 2 Averi Sparks 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 4 1.0
4 4 Lily Hatfield 4 12 4 28 .286 1 0 2 4 2-4 1 1 0 0 0 0 15.5
5 5 Braelyn Nordwick 4 10 4 23 .261 0 0 0 0 0-0 0 0 0 0 0 0 10.0
6 6 Traecyn Hilliard 4 2 1 7 .143 11 0 3 1 3-1 0 0 0 9 0 3 5.0
7 7 Kennadi Cromwell 4 0 1 3 -.333 18 0 1 2 1-2 0 0 0 4 0 0 1.0
8 8 Harlie Heidler 4 3 5 15 -.133 1 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Liberty Koyama 4 8 1 24 .292 1 0 2 1 2-1 0 1 0 5 0 8 10.5
24 24 Gracey Bradley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 17 104 .173 32 0 13 10 13-10 1 2 0 30 0 18 50
DAWSON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Davis 4 0 0 0 4 0 3 4.0
2 2 Averi Sparks 4 0 0 0 8 0 4 1.0
4 4 Lily Hatfield 4 1 1 0 0 0 0 15.5
5 5 Braelyn Nordwick 4 0 0 0 0 0 0 10.0
6 6 Traecyn Hilliard 4 0 0 0 9 0 3 5.0
7 7 Kennadi Cromwell 4 0 0 0 4 0 0 1.0
8 8 Harlie Heidler 4 0 0 0 0 0 0 3.0
10 10 Liberty Koyama 4 0 1 0 5 0 8 10.5
24 24 Gracey Bradley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 30 0 18 50

Colorado Northwestern Community College

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kanode, Tinsley 4 12 2 23 .435 0 0 3 1 3-1 0 0 0 5 1 7 15.0
3 3 Tonche, Taylor 4 0 0 0 0 4 0 5 3 5-3 0 0 0 15 0 1 5.0
4 4 Brindley, Kinzlee 4 18 4 31 .452 0 0 2 1 2-1 0 0 0 13 0 1 20.0
10 10 Lebleu, Lexi 4 8 1 14 .500 0 0 4 2 4-2 0 0 0 0 1 2 12.0
11 11 Creed, Gillian 4 3 0 3 1.000 36 0 4 0 4-0 0 2 0 7 3 0 8.0
13 13 Barrett, Charlie Anne 4 2 3 13 -.077 1 0 0 0 0-0 0 2 0 2 0 0 3.0
1 1 Jacobs, Rylyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Teague, KennaLeigh 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Townsend, Savannah 2 2 4 7 -.286 0 0 0 1 0-1 0 0 0 3 0 0 2.0
21 21 Hawkins, Saria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 45 14 93 .333 41 0 19 9 19-9 0 4 0 50 5 11 66
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kanode, Tinsley 4 0 0 0 5 1 7 15.0
3 3 Tonche, Taylor 4 0 0 0 15 0 1 5.0
4 4 Brindley, Kinzlee 4 0 0 0 13 0 1 20.0
10 10 Lebleu, Lexi 4 0 0 0 0 1 2 12.0
11 11 Creed, Gillian 4 0 2 0 7 3 0 8.0
13 13 Barrett, Charlie Anne 4 0 2 0 2 0 0 3.0
1 1 Jacobs, Rylyn 3 0 0 0 2 0 0 1.0
5 5 Teague, KennaLeigh 2 0 0 0 1 0 0 0.0
7 7 Townsend, Savannah 2 0 0 0 3 0 0 2.0
21 21 Hawkins, Saria 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 0 4 0 50 5 11 66