Skip To Main Content

Gillette College () -VS- Colorado Northwester ()

Box Score

Gillette College logo
3
vs
Colorado Northwester logo
0

Gillette College ()
-VS-
Colorado Northwester ()

Team Score By Period
Team 1 2 3
Winner Gillette College GILLETTE 25 25 25
Colorado Northwester COLORADO 12 13 12
Date:
9/12/2025
Time:
5:00 PM
Site:
Riverton, Wy ()
Attendance:
0
VIEW
Match History vs Gillette College

Match Details

Game Statistics By Set
Set Gillette College Colorado Northwester
K E TA % K E TA %
Set #1 0 0 0 .000 6 6 37 .000
Set #2 0 0 0 .000 4 4 26 .000
Set #3 0 0 0 .000 2 7 25 -.200
Total 0 0 0 .000 12 17 88 -.057
Team Statistical Comparison
Statistic Team Comparison
GILLETTE - COLORADO
Points
57.0
16.0
Kills
41
12
Aces
12
3
Blocks
4
1
Assists
30
8
Digs
44
29

Game Leaders

GILLETTE - Leaders
Statistic Leaders
Kills Kailee Holst (7), Anahlei Marshall (4), Mackenzie King (4)
Aces Chloe Murray (4), Kailee Holst (4), Kalissa Terrel (1)
Blocks Anahlei Marshall (2.0), Kailee Holst (1.0), Josie Overson (1.0)
Assists Tatum Gardner (19), Chloe Murray (5), Zurry Moore (3)
Digs Kalissa Terrel (8), Kailee Holst (8), Tatum Gardner (6)
COLORADO - Leaders
Statistic Leaders
Kills Hunt, Riley (3), Cox, Kaitlyn (3), Sandidge, Allyson (2)
Aces Hunt, Riley (2), Medina, Kaylae (1)
Blocks Jensen, Faith (1.0), Anderson, Daynna (1.0), Hall, Dakota (0.0)
Assists Cox, Kaitlyn (6), Sandidge, Allyson (1), Lebleu, Lexi (1)
Digs Medina, Kaylae (7), Cox, Kaitlyn (7), Hunt, Riley (5)

Individual Statistics

Gillette College

GILLETTE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Gretchen Henry 3 0 0 0 0 1 0 1 2 1-2 0 0 0 4 0 0 1.0
9 9 Anahlei Marshall 3 4 0 5 .800 0 0 1 1 1-1 2 0 0 1 0 0 7.0
10 10 Chloe Murray 3 2 0 2 1.000 5 0 4 1 4-1 0 0 0 3 0 0 6.0
14 14 Kailee Holst 3 7 1 15 .400 0 0 4 0 4-0 1 0 0 8 0 1 12.0
18 18 Tatum Gardner 3 2 0 2 1.000 19 0 0 0 0-0 0 0 0 6 0 0 2.0
19 19 Hailey Eldredge 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
1 1 Taylen Yardley 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 3 0 0 3.0
2 2 Paige Rose 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Kalissa Terrel 2 2 3 9 -.111 0 0 1 2 1-2 0 0 0 8 0 1 3.0
12 12 Zurry Moore 2 0 0 0 0 3 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Mackenzie King 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Josie Overson 2 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Kallea Pitts 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 1 0 0 4.0
20 20 Kathryn Coombs 2 3 1 7 .286 1 0 0 0 0-0 0 0 0 0 0 1 3.0
8 8 Payge Riedesel 1 3 1 6 .333 1 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Karissa Loudermilk 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 8 81 .407 30 0 12 6 12-6 3 2 0 44 0 3 57
GILLETTE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Gretchen Henry 3 0 0 0 4 0 0 1.0
9 9 Anahlei Marshall 3 2 0 0 1 0 0 7.0
10 10 Chloe Murray 3 0 0 0 3 0 0 6.0
14 14 Kailee Holst 3 1 0 0 8 0 1 12.0
18 18 Tatum Gardner 3 0 0 0 6 0 0 2.0
19 19 Hailey Eldredge 3 0 1 0 0 0 0 4.5
1 1 Taylen Yardley 2 0 0 0 3 0 0 3.0
2 2 Paige Rose 2 0 0 0 3 0 0 0.0
4 4 Kalissa Terrel 2 0 0 0 8 0 1 3.0
12 12 Zurry Moore 2 0 0 0 2 0 0 1.0
13 13 Mackenzie King 2 0 0 0 2 0 0 4.0
16 16 Josie Overson 2 0 1 0 0 0 0 3.5
17 17 Kallea Pitts 2 0 0 0 1 0 0 4.0
20 20 Kathryn Coombs 2 0 0 0 0 0 1 3.0
8 8 Payge Riedesel 1 0 0 0 3 0 0 3.0
11 11 Karissa Loudermilk 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 0 44 0 3 57

Colorado Northwester

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sandidge, Allyson 3 2 1 10 .100 1 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Lebleu, Lexi 3 0 3 16 -.188 1 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Hunt, Riley 3 3 5 22 -.091 0 0 2 1 2-1 0 0 0 5 0 2 5.0
9 9 Jensen, Faith 3 1 4 9 -.333 0 0 0 1 0-1 0 1 0 3 0 0 1.5
10 10 Medina, Kaylae 3 1 1 9 .000 0 0 1 1 1-1 0 0 0 7 0 0 2.0
11 11 Cox, Kaitlyn 3 3 0 12 .250 6 0 0 0 0-0 0 0 0 7 0 0 3.0
12 12 Gronewoller, Chloe 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Jacobs, Rylyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Hall, Dakota 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
21 21 Anderson, Daynna 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 12 17 88 -.057 8 0 3 3 3-3 0 2 0 29 0 4 16
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sandidge, Allyson 3 0 0 0 2 0 0 2.0
4 4 Lebleu, Lexi 3 0 0 0 4 0 1 0.0
7 7 Hunt, Riley 3 0 0 0 5 0 2 5.0
9 9 Jensen, Faith 3 0 1 0 3 0 0 1.5
10 10 Medina, Kaylae 3 0 0 0 7 0 0 2.0
11 11 Cox, Kaitlyn 3 0 0 0 7 0 0 3.0
12 12 Gronewoller, Chloe 3 0 0 0 0 0 0 1.0
3 3 Jacobs, Rylyn 2 0 0 0 0 0 0 0.0
1 1 Hall, Dakota 1 0 0 0 1 0 1 0.0
21 21 Anderson, Daynna 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 0 2 0 29 0 4 16