Skip To Main Content

Colorado Northwester () -VS- Central Wyoming Coll ()

Box Score

Colorado Northwester logo
0
vs
Central Wyoming Coll logo
3

Colorado Northwester ()
-VS-
Central Wyoming Coll ()

Team Score By Period
Team 1 2 3
Colorado Northwester COLORADO 7 14 6
Winner Central Wyoming Coll CENTRAL 25 25 25
Date:
9/11/2025
Time:
6:00 PM
Site:
2660 Peck Avenue, Ri ()
Attendance:
0
VIEW
Match History vs Central Wyoming Coll

Match Details

Game Statistics By Set
Set Colorado Northwester Central Wyoming Coll
K E TA % K E TA %
Set #1 2 7 26 -.192 10 3 25 .280
Set #2 7 5 37 .054 12 4 39 .205
Set #3 3 3 26 .000 16 0 28 .571
Total 12 15 89 -.034 38 7 92 .337
Team Statistical Comparison
Statistic Team Comparison
COLORADO - CENTRAL
Points
15.0
58.0
Kills
12
38
Aces
1
12
Blocks
2
8
Assists
9
34
Digs
27
47

Game Leaders

COLORADO - Leaders
Statistic Leaders
Kills Sandidge, Allyson (3), Lebleu, Lexi (3), Anderson, Daynna (3)
Aces Jensen, Faith (1)
Blocks Lebleu, Lexi (1.0), Jensen, Faith (1.0), Gronewoller, Chloe (1.0)
Assists Cox, Kaitlyn (7), Medina, Kaylae (2)
Digs Medina, Kaylae (9), Hunt, Riley (8), Jensen, Faith (3)
CENTRAL - Leaders
Statistic Leaders
Kills Nora Rasmussen (12), Lindsey Stewart (7), Presley Ryan (6)
Aces Nora Rasmussen (3), Presley Ryan (3), Hallie Reeder (2)
Blocks Lindsey Stewart (5.0), Rachel Workman (3.0), Paige Tolman (1.0)
Assists Quincey Mathews (18), Ella Svensson (7), Cameron Denison (2)
Digs Presley Ryan (15), Quincey Mathews (8), Ella Svensson (7)

Individual Statistics

Colorado Northwester

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lebleu, Lexi 3 3 2 16 .063 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Hunt, Riley 3 2 4 18 -.111 0 0 0 0 0-0 0 0 0 8 0 4 2.0
9 9 Jensen, Faith 3 0 3 6 -.500 0 0 1 0 1-0 0 1 0 3 0 0 1.5
10 10 Medina, Kaylae 3 0 0 5 .000 2 0 0 0 0-0 0 0 0 9 0 1 0.0
11 11 Cox, Kaitlyn 3 1 1 10 .000 7 0 0 1 0-1 0 0 0 2 0 0 1.0
21 21 Anderson, Daynna 3 3 2 11 .091 0 0 0 1 0-1 0 0 0 0 0 0 3.0
1 1 Hall, Dakota 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
2 2 Sandidge, Allyson 2 3 3 17 .000 0 0 0 0 0-0 0 0 0 2 0 1 3.0
12 12 Gronewoller, Chloe 2 0 0 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
3 3 Jacobs, Rylyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 12 15 89 -.034 9 0 1 2 1-2 1 2 0 27 0 10 15
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lebleu, Lexi 3 0 1 0 1 0 0 3.5
7 7 Hunt, Riley 3 0 0 0 8 0 4 2.0
9 9 Jensen, Faith 3 0 1 0 3 0 0 1.5
10 10 Medina, Kaylae 3 0 0 0 9 0 1 0.0
11 11 Cox, Kaitlyn 3 0 0 0 2 0 0 1.0
21 21 Anderson, Daynna 3 0 0 0 0 0 0 3.0
1 1 Hall, Dakota 2 0 0 0 2 0 3 0.0
2 2 Sandidge, Allyson 2 0 0 0 2 0 1 3.0
12 12 Gronewoller, Chloe 2 1 0 0 0 0 0 1.0
3 3 Jacobs, Rylyn 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 2 0 27 0 10 15

Central Wyoming Coll

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nora Rasmussen 3 12 0 22 .545 1 0 3 1 3-1 0 0 0 4 0 0 15.0
8 8 Presley Ryan 3 6 2 14 .286 1 0 3 0 3-0 0 0 0 15 0 0 9.0
10 10 Ella Svensson 3 0 0 8 .000 7 0 1 0 1-0 0 0 0 7 0 0 1.0
12 12 Lindsey Stewart 3 7 1 13 .462 0 0 0 0 0-0 3 2 0 0 0 0 11.0
23 23 Rachel Workman 3 6 2 13 .308 1 0 0 0 0-0 2 1 0 3 0 0 8.5
24 24 Quincey Mathews 3 0 0 5 .000 18 0 1 1 1-1 0 0 0 8 0 0 1.0
25 25 Laina Whitney 3 6 0 8 .750 1 0 1 0 1-0 1 0 0 1 0 0 8.0
5 5 Sarah Meservey 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Paige Tolman 2 0 2 5 -.400 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Hallie Reeder 2 0 0 2 .000 2 0 2 1 2-1 0 0 0 5 0 0 2.0
1 1 Cameron Denison 1 0 0 1 .000 2 0 1 1 1-1 0 0 0 3 0 0 1.0
TM TM Team 0 0 -
Totals 38 7 92 .337 34 0 12 4 12-4 6 4 0 47 0 0 58
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nora Rasmussen 3 0 0 0 4 0 0 15.0
8 8 Presley Ryan 3 0 0 0 15 0 0 9.0
10 10 Ella Svensson 3 0 0 0 7 0 0 1.0
12 12 Lindsey Stewart 3 3 2 0 0 0 0 11.0
23 23 Rachel Workman 3 2 1 0 3 0 0 8.5
24 24 Quincey Mathews 3 0 0 0 8 0 0 1.0
25 25 Laina Whitney 3 1 0 0 1 0 0 8.0
5 5 Sarah Meservey 2 0 0 0 0 0 0 1.0
6 6 Paige Tolman 2 0 1 0 1 0 0 0.5
13 13 Hallie Reeder 2 0 0 0 5 0 0 2.0
1 1 Cameron Denison 1 0 0 0 3 0 0 1.0
TM TM Team 0
Totals 6 4 0 47 0 0 58