Skip To Main Content

Colorado Northwester () -VS- Western Wyoming Comm ()

Box Score

Colorado Northwester logo
0
vs
Western Wyoming Comm logo
3

Colorado Northwester ()
-VS-
Western Wyoming Comm ()

Team Score By Period
Team 1 2 3
Colorado Northwester COLORADO 13 13 13
Winner Western Wyoming Comm WESTERN 25 25 25
Date:
9/13/2024
Time:
8:00 AM
Site:
Northwest College ()
Attendance:
0
VIEW
Match History vs Western Wyoming Comm

Match Details

Game Statistics By Set
Set Colorado Northwester Western Wyoming Comm
K E TA % K E TA %
Set #1 6 4 30 .067 13 4 27 .333
Set #2 7 7 31 .000 9 5 26 .154
Set #3 4 4 24 .000 14 4 26 .385
Total 17 15 85 .024 36 13 79 .291
Team Statistical Comparison
Statistic Team Comparison
COLORADO - WESTERN
Points
21.0
53.0
Kills
17
36
Aces
4
13
Blocks
0
4
Assists
15
32
Digs
31
43

Game Leaders

COLORADO - Leaders
Statistic Leaders
Kills Crosby, Joyce (9), Pace, Randee (4), Fieth, Abigail (2)
Aces Crosby, Joyce (2), Fieth, Abigail (1), Medina, Kaylae (1)
Blocks Williams, Katelyn (0.0), Terry, Kristiana (0.0), Fieth, Abigail (0.0)
Assists Medina, Kaylae (11), Allred, Braelyn (2), Crosby, Joyce (1)
Digs Crosby, Joyce (8), Crookston, Ellie (7), Rivera, Lola (5)
WESTERN - Leaders
Statistic Leaders
Kills Abigail Fuller (14), Paisley Blood (11), Sara Mariscal (8)
Aces Izzy Grady (7), Abigail Fuller (3), Sara Mariscal (2)
Blocks Marissa Bell (4.0), Abigail Fuller (1.0), Reagan Davis (1.0)
Assists Reagan Davis (31), Lydia Echols (1)
Digs Shayna Quenga (14), Abigail Fuller (8), Sara Mariscal (8)

Individual Statistics

Colorado Northwester

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fieth, Abigail 3 2 1 13 .077 0 0 1 0 1-0 0 0 0 1 0 0 3.0
5 5 Crosby, Joyce 3 9 4 34 .147 1 0 2 1 2-1 0 0 0 8 0 4 11.0
9 9 Jensen, Faith 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Medina, Kaylae 3 0 1 4 -.250 11 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Crookston, Ellie 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 3 0.0
21 21 Allred, Braelyn 3 0 1 5 -.200 2 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Rivera, Lola 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Pace, Randee 3 4 4 13 .000 1 0 0 1 0-1 0 0 0 3 0 1 4.0
2 2 Williams, Katelyn 2 1 3 11 -.182 0 0 0 1 0-1 0 0 1 1 0 0 1.0
3 3 Terry, Kristiana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
7 7 Cullinane, Sasha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 17 15 85 .024 15 0 4 4 4-4 0 0 1 31 0 12 21
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fieth, Abigail 3 0 0 0 1 0 0 3.0
5 5 Crosby, Joyce 3 0 0 0 8 0 4 11.0
9 9 Jensen, Faith 3 0 0 0 0 0 0 1.0
10 10 Medina, Kaylae 3 0 0 0 3 0 0 1.0
11 11 Crookston, Ellie 3 0 0 0 7 0 3 0.0
21 21 Allred, Braelyn 3 0 0 0 1 0 0 0.0
22 22 Rivera, Lola 3 0 0 0 5 0 0 0.0
24 24 Pace, Randee 3 0 0 0 3 0 1 4.0
2 2 Williams, Katelyn 2 0 0 1 1 0 0 1.0
3 3 Terry, Kristiana 2 0 0 0 1 0 3 0.0
7 7 Cullinane, Sasha 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 0 0 1 31 0 12 21

Western Wyoming Comm

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Merritt 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Paisley Blood 3 11 1 12 .833 0 0 1 0 1-0 0 0 0 1 0 0 12.0
4 4 Marissa Bell 3 2 2 5 .000 0 0 0 0 0-0 1 3 1 0 0 0 4.5
6 6 Abigail Fuller 3 14 3 30 .367 0 0 3 1 3-1 0 1 0 8 0 1 17.5
8 8 Lydia Echols 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Reagan Davis 3 0 0 3 .000 31 0 0 3 0-3 0 1 0 4 0 0 0.5
11 11 Sara Mariscal 3 8 5 20 .150 0 0 2 0 2-0 0 1 0 8 0 1 10.5
12 12 Shayna Quenga 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
14 14 Izzy Grady 3 1 2 8 -.125 0 0 7 0 7-0 0 0 0 5 0 0 8.0
TM TM Team 0 0 -
Totals 36 13 79 .291 32 0 13 4 13-4 1 6 1 43 0 4 53
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Merritt 3 0 0 0 1 0 0 0.0
3 3 Paisley Blood 3 0 0 0 1 0 0 12.0
4 4 Marissa Bell 3 1 3 1 0 0 0 4.5
6 6 Abigail Fuller 3 0 1 0 8 0 1 17.5
8 8 Lydia Echols 3 0 0 0 2 0 0 0.0
10 10 Reagan Davis 3 0 1 0 4 0 0 0.5
11 11 Sara Mariscal 3 0 1 0 8 0 1 10.5
12 12 Shayna Quenga 3 0 0 0 14 0 2 0.0
14 14 Izzy Grady 3 0 0 0 5 0 0 8.0
TM TM Team 0
Totals 1 6 1 43 0 4 53