Skip To Main Content

Colorado Northwester () -VS- Gillette College ()

Box Score

Colorado Northwester logo
0
vs
Gillette College logo
3

Colorado Northwester ()
-VS-
Gillette College ()

Team Score By Period
Team 1 2 3
Colorado Northwester COLORADO 15 12 19
Winner Gillette College GILLETTE 25 25 25
Date:
9/12/2024
Time:
5:00 PM
Site:
Powell, WY ()
Attendance:
0
VIEW
Match History vs Gillette College

Match Details

Game Statistics By Set
Set Colorado Northwester Gillette College
K E TA % K E TA %
Set #1 6 7 24 -.042 11 6 25 .200
Set #2 4 6 29 -.069 10 2 21 .381
Set #3 9 5 39 .103 15 1 37 .378
Total 19 18 92 .011 36 9 83 .325
Team Statistical Comparison
Statistic Team Comparison
COLORADO - GILLETTE
Points
22.0
50.0
Kills
18
34
Aces
2
7
Blocks
2
9
Assists
17
31
Digs
42
32

Game Leaders

COLORADO - Leaders
Statistic Leaders
Kills Crosby, Joyce (11), Williams, Katelyn (2), Fieth, Abigail (2)
Aces Crosby, Joyce (1), Crookston, Ellie (1)
Blocks Crosby, Joyce (2.0), Fieth, Abigail (1.0), Williams, Katelyn (0.0)
Assists Allred, Braelyn (8), Medina, Kaylae (7), Crookston, Ellie (2)
Digs Crookston, Ellie (16), Fieth, Abigail (6), Crosby, Joyce (6)
GILLETTE - Leaders
Statistic Leaders
Kills Kate Vondrak (8), Payge Riediesel (6), Mackenzie King (6)
Aces Tatum Gardner (4), Francesca Gazani (2), Payge Riediesel (1)
Blocks Kallea Pitts (4.0), Payge Riediesel (3.0), Josie Overson (3.0)
Assists Tatum Gardner (23), Hannah Fiefia (5), Fabiola Acety (3)
Digs Francesca Gazani (9), Payge Riediesel (6), Paige Rose (5)

Individual Statistics

Colorado Northwester

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Katelyn 3 2 5 13 -.231 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Fieth, Abigail 3 2 3 12 -.083 0 0 0 1 0-1 0 1 0 6 0 0 2.5
5 5 Crosby, Joyce 3 11 4 27 .259 0 0 1 0 1-0 1 1 0 6 0 2 13.5
9 9 Jensen, Faith 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Medina, Kaylae 3 0 1 4 -.250 7 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Crookston, Ellie 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 16 0 1 1.0
21 21 Allred, Braelyn 3 0 3 11 -.273 8 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Pace, Randee 3 2 1 15 .067 0 0 0 1 0-1 0 0 0 6 0 4 2.0
3 3 Terry, Kristiana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Cullinane, Sasha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Rivera, Lola 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 18 18 91 .000 17 0 2 4 2-4 1 2 0 42 0 7 22
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Katelyn 3 0 0 0 0 0 0 2.0
4 4 Fieth, Abigail 3 0 1 0 6 0 0 2.5
5 5 Crosby, Joyce 3 1 1 0 6 0 2 13.5
9 9 Jensen, Faith 3 0 0 0 0 0 0 1.0
10 10 Medina, Kaylae 3 0 0 0 2 0 0 0.0
11 11 Crookston, Ellie 3 0 0 0 16 0 1 1.0
21 21 Allred, Braelyn 3 0 0 0 4 0 0 0.0
24 24 Pace, Randee 3 0 0 0 6 0 4 2.0
3 3 Terry, Kristiana 1 0 0 0 1 0 0 0.0
7 7 Cullinane, Sasha 1 0 0 0 0 0 0 0.0
22 22 Rivera, Lola 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 2 0 42 0 7 22

Gillette College

GILLETTE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paige Rose 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Payge Riediesel 3 6 3 18 .167 0 0 1 2 1-2 0 3 0 6 0 0 8.5
11 11 Francesca Gazani 3 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 0 2.0
14 14 Tatum Gardner 3 1 0 1 1.000 23 0 4 1 4-1 0 0 0 2 0 0 5.0
15 15 Kate Vondrak 3 8 0 9 .889 0 0 0 2 0-2 0 1 0 1 0 0 8.5
17 17 Kallea Pitts 3 5 1 9 .444 0 0 0 1 0-1 1 3 0 2 0 0 7.5
3 3 Brooke Hansen 2 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Khalila Salinas 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Kinley Solem 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Mackenzie King 2 6 2 18 .222 0 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Josie Overson 2 4 0 6 .667 0 0 0 0 0-0 1 2 0 0 0 0 6.0
18 18 Fabiola Acety 2 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Hannah Fiefia 2 0 0 2 .000 5 0 0 0 0-0 0 2 0 1 0 0 1.0
12 12 Taylor Moody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Fetuao Tapasa 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 7 78 .346 31 0 7 8 7-8 2 14 0 32 0 0 50
GILLETTE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paige Rose 3 0 0 0 5 0 0 0.0
8 8 Payge Riediesel 3 0 3 0 6 0 0 8.5
11 11 Francesca Gazani 3 0 0 0 9 0 0 2.0
14 14 Tatum Gardner 3 0 0 0 2 0 0 5.0
15 15 Kate Vondrak 3 0 1 0 1 0 0 8.5
17 17 Kallea Pitts 3 1 3 0 2 0 0 7.5
3 3 Brooke Hansen 2 0 0 0 0 0 0 3.0
4 4 Khalila Salinas 2 0 0 0 2 0 0 0.0
10 10 Kinley Solem 2 0 0 0 0 0 0 1.0
13 13 Mackenzie King 2 0 1 0 0 0 0 6.5
16 16 Josie Overson 2 1 2 0 0 0 0 6.0
18 18 Fabiola Acety 2 0 0 0 3 0 0 0.0
20 20 Hannah Fiefia 2 0 2 0 1 0 0 1.0
12 12 Taylor Moody 1 0 0 0 1 0 0 0.0
19 19 Fetuao Tapasa 1 0 2 0 0 0 0 1.0
TM TM Team 0
Totals 2 14 0 32 0 0 50