Skip To Main Content

Colorado Northwester () -VS- Eastern Wyoming Coll ()

Box Score

Colorado Northwester logo
0
vs
Eastern Wyoming Coll logo
3

Colorado Northwester ()
-VS-
Eastern Wyoming Coll ()

Team Score By Period
Team 1 2 3
Colorado Northwester COLORADO 19 10 19
Winner Eastern Wyoming Coll EASTERN 25 25 25
Date:
9/18/2021
Time:
2:00 PM
Site:
Torrington ()
Attendance:
0
VIEW
Match History vs Eastern Wyoming Coll

Match Details

Game Statistics By Set
Set Colorado Northwester Eastern Wyoming Coll
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 33 .212
Set #2 0 0 0 .000 15 3 28 .429
Set #3 0 0 0 .000 16 4 29 .414
Total 0 0 0 .000 42 11 90 .344
Team Statistical Comparison
Statistic Team Comparison
COLORADO - EASTERN
Points
27.0
58.0
Kills
20
42
Aces
4
12
Blocks
3
4
Assists
20
40
Digs
37
39

Game Leaders

COLORADO - Leaders
Statistic Leaders
Kills Kylie Williams (7), Brenna Reagan (5), Marissa Coney (3)
Aces Marissa Coney (2), Claudia Schuurmans (1), Kylie Williams (1)
Blocks Marissa Coney (3.0), Kylie Williams (2.0), Gabbie Hertzke (0.0)
Assists Kylie Williams (10), Brenna Reagan (7), Gabbie Hertzke (2)
Digs Brenna Reagan (15), Kylie Williams (9), Claudia Schuurmans (5)
EASTERN - Leaders
Statistic Leaders
Kills Makenna Reinert (13), Gareth Bruce (9), Alyssa George (7)
Aces Alyssa George (3), Gareth Bruce (2), Jelena Jablanov (2)
Blocks Gareth Bruce (1.0), Alyssa George (1.0), Makenna Reinert (1.0)
Assists Vanja Tomić (21), Halle Hogan (11), Jelena Jablanov (3)
Digs Jelena Jablanov (13), Vanja Tomić (6), Alyssa George (5)

Individual Statistics

Colorado Northwester

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabbie Hertzke 3 2 5 11 -.273 2 0 0 0 0-0 0 0 0 2 0 1 2.0
3 3 Brenna Reagan 3 5 1 14 .286 7 0 0 1 0-1 0 0 0 15 0 0 5.0
4 4 Claudia Schuurmans 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 2 1.0
5 5 Kylie Williams 3 7 1 16 .375 10 0 1 0 1-0 0 2 0 9 0 0 9.0
7 7 Sierra Smith 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 Cazier, Savannah 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 2 1.0
14 14 Marissa Coney 3 3 3 10 .000 1 0 2 0 2-0 1 2 0 1 0 5 7.0
21 21 Badger, Emily 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Ellie Hartman 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 17 82 .037 20 0 4 3 4-3 1 4 0 37 0 11 27
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabbie Hertzke 3 0 0 0 2 0 1 2.0
3 3 Brenna Reagan 3 0 0 0 15 0 0 5.0
4 4 Claudia Schuurmans 3 0 0 0 5 0 2 1.0
5 5 Kylie Williams 3 0 2 0 9 0 0 9.0
7 7 Sierra Smith 3 0 0 0 3 0 1 0.0
8 8 Cazier, Savannah 3 0 0 0 1 0 2 1.0
14 14 Marissa Coney 3 1 2 0 1 0 5 7.0
21 21 Badger, Emily 3 0 0 0 1 0 0 2.0
12 12 Ellie Hartman 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 37 0 11 27

Eastern Wyoming Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gareth Bruce 3 9 3 21 .286 0 0 2 3 2-3 1 0 0 4 0 3 12.0
3 3 Alyssa George 3 7 4 22 .136 1 0 3 3 3-3 1 0 0 5 0 1 11.0
4 4 Fatima Ramirez 3 6 0 10 .600 0 0 0 0 0-0 0 0 0 1 0 0 6.0
5 5 Jelena Jablanov 3 0 0 0 0 3 0 2 1 2-1 0 0 0 13 0 0 2.0
8 8 Makenna Reinert 3 13 3 35 .286 0 0 0 0 0-0 1 0 0 0 0 0 14.0
11 11 Shaelyn Sims 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Asli Erdi 3 4 0 7 .571 0 0 0 0 0-0 1 0 0 2 0 0 5.0
15 15 Dani Masterson 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Halle Hogan 3 0 0 0 0 11 0 1 1 1-1 0 0 0 3 0 0 1.0
20 20 Vanja Tomić 3 0 0 0 0 21 0 1 1 1-1 0 0 0 6 0 0 1.0
1 1 Cambrea Vogel 1 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Morgan Bates 1 0 0 0 0 3 0 1 0 1-0 0 0 0 0 1 0 1.0
9 9 Nicoly Weiwanko 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 11 100 .310 40 0 12 10 12-10 4 0 0 39 1 4 58
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gareth Bruce 3 1 0 0 4 0 3 12.0
3 3 Alyssa George 3 1 0 0 5 0 1 11.0
4 4 Fatima Ramirez 3 0 0 0 1 0 0 6.0
5 5 Jelena Jablanov 3 0 0 0 13 0 0 2.0
8 8 Makenna Reinert 3 1 0 0 0 0 0 14.0
11 11 Shaelyn Sims 3 0 0 0 1 0 0 3.0
12 12 Asli Erdi 3 1 0 0 2 0 0 5.0
15 15 Dani Masterson 3 0 0 0 0 0 0 1.0
16 16 Halle Hogan 3 0 0 0 3 0 0 1.0
20 20 Vanja Tomić 3 0 0 0 6 0 0 1.0
1 1 Cambrea Vogel 1 0 0 0 4 0 0 1.0
6 6 Morgan Bates 1 0 0 0 0 1 0 1.0
9 9 Nicoly Weiwanko 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 39 1 4 58