Skip To Main Content

Colorado Northwestern Communit (38, ) vs College of Southern Idaho (92, )

Box Score

College of Southern Idaho logo
92
vs
38
Colorado Northwestern Communit logo
Team Score By Half
Team 1 2 3 4 Total F
Winner COLLEGE College of Southern Idaho 26 21 21 24 92
COLORADO Colorado Northwestern Communit 8 4 16 10 38

College of Southern Idaho 92

College of Southern Idaho 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Savannah Stoker * 19 4-7 0-0 1-2 2-2 4 2 2 2 0 0 9
32 32 Ashley Garner * 19 4-7 0-0 1-3 1-7 8 1 0 0 0 1 9
13 13 Samara Morrow * 18 3-6 1-2 2-3 0-2 2 2 2 0 0 0 9
03 03 Chloe Jensen * 18 2-4 2-4 0-0 0-3 3 2 1 2 0 4 6
20 20 Lea Nadolny * 16 1-2 1-1 2-4 1-4 5 1 1 2 0 0 5
22 22 Maci Hess 19 4-6 0-0 1-1 3-2 5 2 1 2 0 0 9
14 14 Calyn Wood 18 3-11 3-10 0-0 0-1 1 1 0 0 0 0 9
12 12 Eva Birkeland 14 3-7 3-4 0-2 1-2 3 1 0 2 0 1 9
30 30 Naomi Senato 21 3-4 0-0 1-2 0-1 1 1 3 3 2 2 7
04 04 Tavie Rogers 5 2-4 1-3 0-0 1-0 1 0 0 0 0 0 5
05 05 Sarah Walker 5 2-4 1-1 0-0 0-1 1 1 0 0 0 1 5
24 24 Ziah Greybull 17 1-2 0-1 2-2 2-0 2 0 3 1 0 0 4
42 42 Cambrie Waterhouse 4 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
31 31 Hedi Erdelyi 7 1-2 0-0 0-0 3-3 6 1 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-69 12-26 10-19 14-28 42 15 13 14 2 9 92
Team Summary FG 3PT FT
Total 35-69 12-26 10-19
50.7 % 46.2 % 52.6 %
Column One Column Two Column Three

Colorado Northwestern Communit 38

Colorado Northwestern Communit 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Jones, Taylor * 26 3-18 0-5 5-6 0-2 2 2 1 3 0 1 11
24 24 Strain, Ariana * 30 3-6 2-5 0-0 0-2 2 2 0 4 0 1 8
5 5 Farbes, Shyann * 34 3-10 0-5 0-0 0-5 5 2 2 4 0 0 6
32 32 Denard, Alicia * 22 1-5 0-0 0-0 2-0 2 4 0 1 0 0 2
25 25 Erickson, Eden * 26 0-5 0-5 1-2 1-3 4 0 1 2 2 0 1
12 12 Pineda, Natalie 12 2-5 2-5 0-0 0-1 1 0 0 1 0 1 6
0 0 Hutton, Alivia 18 1-6 0-1 2-2 0-1 1 1 0 3 0 0 4
1 1 Maefield, Anessa 12 0-3 0-2 0-0 1-0 1 3 1 2 0 0 0
2 2 Walling, Bayleigh 8 0-1 0-0 0-0 0-0 0 0 2 1 0 0 0
13 13 Garcia, Zavriela 8 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
3 3 Begay, Shunbaah 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 13-59 4-28 8-10 6-16 22 14 8 23 2 3 38
Team Summary FG 3PT FT
Total 13-59 4-28 8-10
22.0 % 14.3 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
College of Southern Idaho
Colorado Northwestern Communit
2nd Chance Points
Team Total
College of Southern Idaho
Colorado Northwestern Communit
Bench Points
Team Total
College of Southern Idaho
Colorado Northwestern Communit
Lead Gained By
Team Total
College of Southern Idaho
Colorado Northwestern Communit
Points in Paint
Team Total
College of Southern Idaho
Colorado Northwestern Communit
Fast Break Points
Team Total
College of Southern Idaho
Colorado Northwestern Communit
Score Tied By
Team Total
College of Southern Idaho
Colorado Northwestern Communit