Skip To Main Content

Colorado Northwestern Community College (56, ) vs North Idaho College (80, )

Box Score

North Idaho College logo
80
vs
56
Colorado Northwestern Community College logo
Team Score By Half
Team 1 2 Total F
Winner NORTH ID North Idaho College 35 45 80
COLORADO Colorado Northwestern Community College 34 22 56

North Idaho College 80

North Idaho College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Maci Benedict * 24 7-12 3-5 0-0 2-3 5 0 2 2 0 1 17
21 21 Shelby Cloninger * 16 6-12 2-5 1-1 2-1 3 4 3 1 0 3 15
24 24 Monica Landdeck * 24 6-11 2-5 0-0 0-2 2 0 2 0 0 1 14
35 35 Stormee Van Belle * 13 3-6 0-2 2-2 2-2 4 4 0 0 0 1 8
32 32 Ebony Norman * 21 3-9 0-4 0-0 3-1 4 1 1 3 0 0 6
55 55 Charity Marlatt 18 2-2 0-0 2-2 0-5 5 5 0 0 0 1 6
44 44 Grace Varcoe 26 2-5 0-0 0-1 4-2 6 0 0 1 1 2 4
10 10 Gracie Roberts 16 2-4 0-1 0-2 1-1 2 2 0 2 0 0 4
30 30 Jocelyn Cook-Cox 16 1-5 0-1 2-2 1-3 4 1 0 1 0 2 4
15 15 Alyssa Case 12 1-7 0-3 0-0 0-1 1 2 0 0 0 0 2
33 33 Clarissa Smith 10 0-3 0-2 0-0 0-0 0 0 0 0 0 1 0
23 23 Kaylee Olson 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals - 199 33-76 7-28 7-10 18-23 41 19 9 13 1 12 80
Team Summary FG 3PT FT
Total 33-76 7-28 7-10
43.4 % 25.0 % 70.0 %
Column One Column Two Column Three

Colorado Northwestern Community College 56

Colorado Northwestern Community College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Prescott, Rachel * 32 6-8 3-4 3-4 1-5 6 1 0 6 1 0 18
30 30 Tuimaunei, Cylee * 20 3-8 1-4 0-0 2-1 3 1 1 3 0 0 7
12 12 Rodriguez, Tyra * 19 2-6 1-2 0-0 2-4 6 0 0 5 0 1 5
21 21 Harvey, Shelby * 20 0-3 0-0 1-2 1-3 4 1 1 0 0 0 1
5 5 Thompson, Rylee * 12 0-2 0-0 1-2 0-1 1 0 0 0 1 0 1
3 3 Midgley, Sarah 23 3-13 1-8 2-2 0-1 1 0 2 5 0 0 9
22 22 Martin, Taylor 26 1-4 0-0 4-4 5-2 7 2 0 1 1 0 6
44 44 Erickson, Megan 14 1-2 0-0 4-6 1-2 3 4 0 0 1 0 6
4 4 Reynolds, Sierra 8 1-2 0-0 0-0 1-0 1 0 1 2 0 0 2
2 2 Thomas, Taylor 12 0-2 0-0 1-2 0-1 1 2 0 1 0 0 1
23 23 Harvey, Kelsey 12 0-1 0-1 0-0 0-2 2 0 1 2 0 0 0
24 24 Naipo, Kanani 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 6 0 0 0
Totals - 200 17-51 6-19 16-22 14-27 41 11 6 31 4 1 56
Team Summary FG 3PT FT
Total 17-51 6-19 16-22
33.3 % 31.6 % 72.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Idaho College
Colorado Northwestern Community College
2nd Chance Points
Team Total
North Idaho College
Colorado Northwestern Community College
Bench Points
Team Total
North Idaho College
Colorado Northwestern Community College
Lead Gained By
Team Total
North Idaho College
Colorado Northwestern Community College
Points in Paint
Team Total
North Idaho College
Colorado Northwestern Community College
Fast Break Points
Team Total
North Idaho College
Colorado Northwestern Community College
Score Tied By
Team Total
North Idaho College
Colorado Northwestern Community College