Skip To Main Content

Dawson Community College (55, ) vs Colorado Northwestern Community College (67, )

Box Score

Colorado Northwestern Community College logo
67
vs
55
Dawson Community College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner COLORADO Colorado Northwestern Community College 10 24 13 20 67
DAWSON C Dawson Community College 12 13 10 20 55

Colorado Northwestern Community College 67

Colorado Northwestern Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Prescott, Rachel * 23 4-7 0-1 0-0 2-3 5 2 1 3 0 0 8
30 30 Tuimaunei, Cylee * 20 2-9 0-0 3-4 2-5 7 3 2 3 0 1 7
12 12 Rodriguez, Tyra * 22 2-5 0-1 0-1 2-5 7 3 4 0 1 0 4
21 21 Harvey, Shelby * 14 2-7 0-0 0-0 0-2 2 1 0 1 0 1 4
2 2 Thomas, Taylor * 29 0-2 0-1 0-0 0-6 6 2 3 1 1 1 0
3 3 Midgley, Sarah 28 6-12 3-7 0-0 1-2 3 1 2 1 0 0 15
22 22 Martin, Taylor 23 7-11 0-0 1-3 1-6 7 2 1 4 0 0 15
44 44 Erickson, Megan 14 4-8 0-0 0-0 2-2 4 4 1 0 0 0 8
5 5 Thompson, Rylee 9 1-2 0-0 0-2 1-1 2 3 0 3 0 0 2
4 4 Reynolds, Sierra 5 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
24 24 Naipo, Kanani 3 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
23 23 Harvey, Kelsey 10 0-4 0-2 0-0 0-3 3 2 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 30-70 3-13 4-10 14-40 54 23 15 18 2 3 67
Team Summary FG 3PT FT
Total 30-70 3-13 4-10
42.9 % 23.1 % 40.0 %
Column One Column Two Column Three

Dawson Community College 55

Dawson Community College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rachael Ault * 27 3-11 2-5 6-6 0-0 0 2 1 0 0 2 14
14 14 Alexis Clinginsmith * 37 5-16 2-5 0-0 0-0 0 0 1 3 0 1 12
34 34 Tiarra Griffis * 26 1-10 0-4 6-8 0-0 0 3 1 1 3 1 8
5 5 Abbie Tuttle * 30 2-9 1-2 1-2 1-0 1 2 2 3 0 0 6
22 22 Janae Strode * 26 1-6 0-0 1-2 0-0 0 1 1 4 0 1 3
10 10 Kyla Rouane 23 2-8 2-6 1-2 0-0 0 2 0 1 0 3 7
4 4 Taneeka Parker 14 1-7 0-4 1-2 0-0 0 2 3 0 0 0 3
32 32 Sara Hilbert 12 1-2 0-0 0-2 0-0 0 0 0 0 0 2 2
21 21 Alandra Hartley 5 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals - 200 16-69 7-26 16-24 1-0 1 12 10 16 3 11 55
Team Summary FG 3PT FT
Total 16-69 7-26 16-24
23.2 % 26.9 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Colorado Northwestern Community College
Dawson Community College
2nd Chance Points
Team Total
Colorado Northwestern Community College
Dawson Community College
Bench Points
Team Total
Colorado Northwestern Community College
Dawson Community College
Lead Gained By
Team Total
Colorado Northwestern Community College
Dawson Community College
Points in Paint
Team Total
Colorado Northwestern Community College
Dawson Community College
Fast Break Points
Team Total
Colorado Northwestern Community College
Dawson Community College
Score Tied By
Team Total
Colorado Northwestern Community College
Dawson Community College