Skip To Main Content

Western Wyoming Community Coll (75, ) vs Colorado Northwestern Communit (40, )

Box Score

Colorado Northwestern Communit logo
40
vs
75
Western Wyoming Community Coll logo
Team Score By Half
Team 1 2 Total F
COLORADO Colorado Northwestern Communit 21 19 40
Winner WESTERN Western Wyoming Community Coll 32 43 75

Colorado Northwestern Communit 40

Colorado Northwestern Communit 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Huynh, Tommy * 34 3-10 1-4 5-6 1-5 6 1 1 5 0 1 12
1 1 Cason, Khalfani * 28 4-9 0-1 0-0 0-3 3 2 0 3 0 0 8
3 3 Maestas, Donovan * 34 1-6 1-4 2-3 0-2 2 4 1 5 0 0 5
33 33 Torres, Pablo * 22 1-8 1-7 0-0 0-1 1 2 0 2 0 0 3
11 11 Bedford, Kevin * 23 1-2 0-0 0-0 3-3 6 2 0 0 0 2 2
13 13 West, Isaiah 34 1-9 1-6 5-6 0-1 1 1 0 3 0 1 8
21 21 Gillen, Jacob 10 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
45 45 Albuquerque, Craig 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Petmezas, Jai 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 2 0 0 0
Totals - 200 12-46 4-22 12-15 5-21 26 13 2 21 0 4 40
Team Summary FG 3PT FT
Total 12-46 4-22 12-15
26.1 % 18.2 % 80.0 %
Column One Column Two Column Three

Western Wyoming Community Coll 75

Western Wyoming Community Coll 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Franklin Agu * 16 6-9 0-0 1-3 0-5 5 2 3 1 0 0 13
10 10 Hugo Ferreira * 17 3-5 1-3 0-0 1-2 3 1 4 0 0 1 7
1 1 Chase Hettinger * 15 2-4 0-1 2-3 0-4 4 1 0 0 0 1 6
2 2 Tyson Hawkins * 25 2-5 0-2 1-2 1-3 4 1 4 3 0 1 5
23 23 Eddie McPhee * 15 2-4 0-1 0-2 2-1 3 1 0 0 0 1 4
24 24 Micah Pierce 20 5-8 0-0 3-3 5-1 6 2 1 0 0 1 13
15 15 Jackson Keil 18 3-10 2-3 0-0 0-2 2 0 1 1 0 1 8
20 20 Lain Mitchelson 16 2-7 0-2 3-4 4-4 8 2 0 4 0 0 7
0 0 Demetrius Davenport 14 2-6 2-5 0-0 0-1 1 1 0 0 1 1 6
11 11 Justis Reese 18 1-3 1-3 0-0 1-5 6 5 3 1 0 0 3
22 22 Chok Garang 11 1-7 0-0 1-3 2-2 4 0 1 2 0 1 3
3 3 Charlie Harris Jr 10 0-3 0-1 0-0 2-3 5 3 1 2 1 0 0
13 13 Alan Martinez 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-71 6-21 11-20 19-35 54 19 18 14 2 8 75
Team Summary FG 3PT FT
Total 29-71 6-21 11-20
40.8 % 28.6 % 55.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
2nd Chance Points
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Bench Points
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Lead Gained By
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Points in Paint
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Fast Break Points
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Score Tied By
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll