Skip To Main Content

Western Wyoming Community Coll (96, ) vs Colorado Northwestern Communit (79, )

Box Score

Colorado Northwestern Communit logo
79
vs
96
Western Wyoming Community Coll logo
Team Score By Half
Team 1 2 Total F
COLORADO Colorado Northwestern Communit 41 38 79
Winner WESTERN Western Wyoming Community Coll 43 53 96

Colorado Northwestern Communit 79

Colorado Northwestern Communit 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brown, Rhaven * 31 3-8 0-1 1-1 1-2 3 3 6 4 0 1 7
32 32 McMillan, Kolton * 17 3-7 0-2 1-2 3-0 3 4 0 1 0 0 7
13 13 Namdar, Seena * 13 1-3 1-3 0-0 1-0 1 2 0 1 0 0 3
3 3 Nyang, Boll * 13 1-4 0-2 0-0 1-2 3 4 0 0 0 0 2
1 1 Valdez, Noah * 17 0-1 0-1 1-2 2-0 2 0 0 0 0 0 1
4 4 Stoffel, Jaden 30 8-13 6-10 3-4 0-4 4 3 3 4 0 0 25
34 34 Cason, Trevon 26 6-8 1-1 7-8 1-3 4 0 4 2 0 3 20
11 11 Bolar, Nahsyah 32 2-6 0-1 4-6 1-5 6 4 1 7 1 1 8
20 20 Rivas, Dom 9 2-5 2-5 0-0 0-0 0 1 0 0 0 0 6
21 21 Daggett, Beau 11 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
24 24 Landon Bowman 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 26-56 10-26 17-23 13-20 33 22 14 20 1 5 79
Team Summary FG 3PT FT
Total 26-56 10-26 17-23
46.4 % 38.5 % 73.9 %
Column One Column Two Column Three

Western Wyoming Community Coll 96

Western Wyoming Community Coll 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Trevor Trost * 35 8-13 2-4 8-8 2-7 9 4 1 2 1 1 26
0 0 Chase Hettinger * 27 7-16 3-8 2-2 1-1 2 1 5 0 0 1 19
4 4 Dayne Prim * 25 6-11 0-2 7-8 4-5 9 4 5 4 0 3 19
12 12 Andre Cruz * 27 3-7 0-2 1-4 2-3 5 5 2 2 0 1 7
2 2 Marcus Collins * 22 1-4 1-2 0-0 0-2 2 0 2 4 0 2 3
3 3 Charlie Harris 25 5-10 1-3 3-4 3-4 7 1 5 2 0 2 14
5 5 Zion Ruckard 23 2-2 0-2 0-0 0-0 0 3 2 0 1 1 4
20 20 Lain Mitchelson 16 1-4 0-0 2-4 2-2 4 2 0 2 0 0 4
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 33-67 7-23 23-30 17-26 43 20 22 16 2 11 96
Team Summary FG 3PT FT
Total 33-67 7-23 23-30
49.3 % 30.4 % 76.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
2nd Chance Points
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Bench Points
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Lead Gained By
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Points in Paint
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Fast Break Points
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll
Score Tied By
Team Total
Colorado Northwestern Communit
Western Wyoming Community Coll