Skip To Main Content

Central Wyoming College (96, ) vs Colorado Northwestern Communit (77, )

Box Score

Colorado Northwestern Communit logo
77
vs
96
Central Wyoming College logo
Team Score By Half
Team 1 2 Total F
COLORADO Colorado Northwestern Communit 33 44 77
Winner CENTRAL Central Wyoming College 42 54 96

Colorado Northwestern Communit 77

Colorado Northwestern Communit 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bolar, Nahsyah * 1 10-11 1-1 7-11 3-4 7 0 0 1 0 3 28
34 34 Cason, Trevon * 1 5-11 0-3 2-2 0-1 1 0 1 2 0 0 12
2 2 Brown, Rhaven * 1 2-3 0-0 2-3 2-3 5 0 1 7 2 0 6
33 33 Daw, Kok * 1 2-3 0-0 2-2 1-2 3 0 0 1 0 0 6
4 4 Stoffel, Jaden * 1 2-10 0-5 0-1 0-2 2 0 2 0 1 0 4
5 5 Huynh, Tommy 1 3-7 0-2 0-0 0-0 0 0 3 1 0 1 6
0 0 Elijah Cone 1 1-3 0-0 3-3 1-1 2 0 1 1 0 1 5
1 1 Valdez, Noah 1 2-3 1-2 0-0 0-1 1 0 0 0 0 1 5
13 13 Namdar, Seena 1 1-5 1-4 0-0 1-0 1 0 0 0 0 0 3
3 3 Nyang, Boll 1 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
10 10 Landes, Jaden 1 0-3 0-2 0-0 1-0 1 0 0 3 0 0 0
20 20 Rivas, Dom 1 0-3 0-2 0-0 0-1 1 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 12 29-63 3-21 16-22 10-21 31 0 8 17 3 7 77
Team Summary FG 3PT FT
Total 29-63 3-21 16-22
46.0 % 14.3 % 72.7 %
Column One Column Two Column Three

Central Wyoming College 96

Central Wyoming College 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jesse White * 32 10-13 6-9 4-4 0-1 1 0 4 2 0 0 30
32 32 Nate Mims * 28 6-12 1-5 2-3 2-1 3 0 3 1 0 3 15
4 4 Jack Chlumak * 25 4-10 1-1 4-4 1-4 5 0 5 0 0 2 13
2 2 Jaylen Searles * 21 1-5 0-3 0-0 0-2 2 0 1 5 0 1 2
24 24 Sebastian Gahse * 13 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
11 11 Niieihii Black 23 6-9 0-0 2-2 4-5 9 0 2 2 1 1 14
5 5 Tony Njia 16 4-7 0-2 0-0 1-2 3 0 0 1 0 0 8
14 14 Saul May 21 2-6 1-3 0-0 0-3 3 0 4 2 0 0 5
22 22 Jaren Miller 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Steven Long 5 1-1 0-0 0-0 0-2 2 0 1 0 0 0 2
33 33 Jared Lucas 4 1-1 0-0 0-0 2-0 2 0 0 1 0 0 2
0 0 Jacob Mattox 7 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
20 20 Jonas Calvert 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 37-68 10-25 12-13 11-28 39 0 20 16 1 7 96
Team Summary FG 3PT FT
Total 37-68 10-25 12-13
54.4 % 40.0 % 92.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Colorado Northwestern Communit
Central Wyoming College
2nd Chance Points
Team Total
Colorado Northwestern Communit
Central Wyoming College
Bench Points
Team Total
Colorado Northwestern Communit
Central Wyoming College
Lead Gained By
Team Total
Colorado Northwestern Communit
Central Wyoming College
Points in Paint
Team Total
Colorado Northwestern Communit
Central Wyoming College
Fast Break Points
Team Total
Colorado Northwestern Communit
Central Wyoming College
Score Tied By
Team Total
Colorado Northwestern Communit
Central Wyoming College