Skip To Main Content

Arizona Western College (73, 4-2, 0-0) vs Colorado Northwestern Communit (59, )

Box Score

Colorado Northwestern Communit logo
59
vs
73
Arizona Western College logo
4-2, 0-0
Team Score By Half
Team 1 2 Total F Records
COLORADO Colorado Northwestern Communit 29 30 59
Winner ARIZONA Arizona Western College 32 41 73 4-2, 0-0

Colorado Northwestern Communit 59

Colorado Northwestern Communit 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brown, Rhaven * 30 6-9 3-4 6-6 1-5 6 2 4 6 0 0 21
4 4 Stoffel, Jaden * 30 5-12 4-9 2-2 0-2 2 4 3 6 0 0 16
11 11 Bolar, Nahsyah * 30 3-8 0-0 1-2 1-2 3 2 2 0 1 1 7
33 33 Daw, Kok * 27 2-3 0-0 1-4 2-7 9 2 1 0 2 1 5
34 34 Cason, Trevon * 28 1-6 0-3 0-0 0-2 2 0 3 4 0 0 2
13 13 Namdar, Seena 11 1-4 1-4 0-0 0-0 0 1 0 0 0 0 3
20 20 Rivas, Dom 9 1-4 1-4 0-0 0-3 3 1 0 1 0 0 3
10 10 Landes, Jaden 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 McMillan, Kolton 13 0-0 0-0 0-0 0-3 3 2 0 1 0 0 0
3 3 Nyang, Boll 7 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
1 1 Valdez, Noah 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Huynh, Tommy 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 20-49 9-24 10-14 5-25 30 16 13 20 3 2 59
Team Summary FG 3PT FT
Total 20-49 9-24 10-14
40.8 % 37.5 % 71.4 %
Column One Column Two Column Three

Arizona Western College 73

Arizona Western College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Najeeb Muhammad * 30 5-11 4-8 4-5 0-0 0 0 2 1 0 2 18
12 12 Evan Butts * 30 7-11 3-7 0-0 1-0 1 0 1 1 0 2 17
20 20 Nate Duda * 25 4-6 0-0 2-2 3-5 8 3 2 1 0 0 10
3 3 Yaxel Lendeborg * 25 0-1 0-0 0-0 2-7 9 3 4 1 3 1 0
5 5 George Nwogu * 10 0-0 0-0 0-0 1-0 1 4 0 4 0 0 0
4 4 Malik Salahuddin 20 3-9 1-2 7-8 1-1 2 3 3 2 1 5 14
1 1 Mojus Mojus 20 3-9 1-4 0-0 1-6 7 2 0 2 0 0 7
0 0 Marquis Hargrove 20 2-6 0-1 1-4 0-2 2 2 3 3 0 1 5
10 10 Malakai Harris 10 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
13 13 Leyton Bickford 10 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Jimmy Sorunke 8 0-0 0-0 0-0 0-4 4 4 0 1 1 0 0
2 2 Jalen Patterson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 209 25-55 9-22 14-19 9-26 35 22 16 17 5 12 73
Team Summary FG 3PT FT
Total 25-55 9-22 14-19
45.5 % 40.9 % 73.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Colorado Northwestern Communit
Arizona Western College
2nd Chance Points
Team Total
Colorado Northwestern Communit
Arizona Western College
Bench Points
Team Total
Colorado Northwestern Communit
Arizona Western College
Lead Gained By
Team Total
Colorado Northwestern Communit
Arizona Western College
Points in Paint
Team Total
Colorado Northwestern Communit
Arizona Western College
Fast Break Points
Team Total
Colorado Northwestern Communit
Arizona Western College
Score Tied By
Team Total
Colorado Northwestern Communit
Arizona Western College