Skip To Main Content

Colorado Northwestern Community College () -vs- Cochise College ()

Colorado Northwestern Community College logo 11
vs
16 Cochise College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLORADO Colorado Northwestern Community College 0 7 0 3 0 1 0 11 10 3
Winner COCHISE Cochise College 0 4 3 2 3 4 X 16 16 2
W:
C. Smith (2-0)
L:
Guerra, Cayden (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Colorado Northwestern Community College 11
Position Player AB R H RBI BB SO LOB
Decastro, Cole 1 0 0 0 1 1 0
Malmstrom, Ryder 0 0 0 0 0 0 0
p     p Soto, Gabriel 0 0 0 0 0 0 0
p     p Hughes, Matt 0 0 0 0 0 0 0
p     p Vigil, Jamison 0 0 0 0 0 0 0
p     p VonHatten, Maddex 0 0 0 0 0 0 0
p     p Guerra, Cayden 0 0 0 0 0 0 0
ss ss Waterhouse, Wyatt 5 1 1 2 0 2 0
rf rf Gaeta, Javier 3 2 1 0 1 0 0
cf cf Morrow, Calvin 3 2 2 1 1 1 0
lf lf Gaeta, Fabian 3 2 1 4 0 0 0
c c Zapata, Raul 4 1 2 4 0 1 0
2b 2b Gonzales, Juan 3 1 0 0 1 0 0
dh dh Billing, EK 4 1 1 0 0 1 0
3b 3b Stone, Jerry 3 1 2 0 1 1 0
1b 1b Schaffer, Nick 2 0 0 0 0 2 0
Totals 31 11 10 11 5 9 0
Batting
HR:
Gaeta, Fabian (1); Zapata, Raul (1)
Baserunning
SB:
Waterhouse, Wyatt (1); Gaeta, Javier (1); Gonzales, Juan (1); Billing, EK (1)
Fielding
E:
Waterhouse, Wyatt (1); Zapata, Raul (1); Stone, Jerry (1)
Cochise College 16
Position Player AB R H RBI BB SO LOB
p     p C. Smith 0 0 0 0 0 0 0
p     p D. Gomez 0 0 0 0 0 0 0
rf rf G. Mesa 5 3 3 3 0 1 0
2b 2b S. Sato 4 2 2 1 0 1 0
c c J. Cardenas 3 1 1 1 2 0 0
ss ss Shaw, Jr 3 1 1 0 2 0 0
1b 1b S. Fech 3 2 2 1 1 0 0
3b 3b C. Chapman 4 1 3 2 0 1 0
dh dh Z. Cavanaugh 2 2 0 1 3 0 0
lf lf A. Montez 4 1 1 1 0 1 0
cf cf L. Blais 3 3 3 2 1 0 0
p p B. Smith 0 0 0 0 0 0 0
Totals 31 16 16 12 9 4 0
Batting
HR:
G. Mesa (1)
SF:
C. Chapman (1)
Baserunning
SB:
J. Cardenas (1); C. Chapman (1)
CS:
Shaw, Jr (1)
HBP:
Shaw, Jr (1); S. Fech (1)
Fielding
E:
J. Cardenas (2)
CI:
J. Cardenas (1)

Team Individual Pitching Statistics

Colorado Northwestern Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soto, Gabriel 2.0 6 6 6 3 2 1 0 0 0 11 14 0 0 --
Vigil, Jamison 2.0 1 3 2 4 1 0 0 0 0 7 11 0 0 --
Guerra, Cayden (L, 0-3) 0.1 4 3 2 0 0 0 0 0 0 6 6 0 0 --
VonHatten, Maddex 1.0 4 4 4 0 1 0 0 0 0 7 7 0 0 --
Hughes, Matt 0.2 0 0 0 2 0 0 0 1 0 1 4 0 0 --
Totals 15 16 14 9 4 1 0 1 0 32 42 0 0
Cochise College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Smith 1.2 3 6 6 4 1 0 0 0 0 0 12 0 0 --
D. Gomez 3.0 5 4 3 1 6 1 0 0 0 0 16 0 0 --
C. Smith (W, 2-0) 2.1 2 1 1 0 5 0 0 0 0 0 1 0 0 --
Totals 10 11 10 5 12 1 0 0 0 0 29 0 0

Composite Stats

Colorado Northwestern Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Decastro, Cole 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
0 0 Malmstrom, Ryder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Soto, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vigil, Jamison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p VonHatten, Maddex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Guerra, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Waterhouse, Wyatt 5 1 1 2 0 0 0 0 1 0 0 0 0 2 0 0 3 0
rf rf Gaeta, Javier 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
cf cf Morrow, Calvin 3 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf lf Gaeta, Fabian 3 2 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0
c c Zapata, Raul 4 1 2 4 0 0 1 0 0 0 0 0 0 1 0 0 4 1
2b 2b Gonzales, Juan 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1
dh dh Billing, EK 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
3b 3b Stone, Jerry 3 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b Schaffer, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
Totals 31 11 10 11 0 0 2 5 4 0 0 0 0 9 0 0 18 3
Cochise College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf G. Mesa 5 3 3 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2b 2b S. Sato 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
c c J. Cardenas 3 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 11 1
ss ss Shaw, Jr 3 1 1 0 0 0 0 2 0 1 1 0 0 0 0 0 0 2
1b 1b S. Fech 3 2 2 1 0 0 0 1 0 0 1 0 0 0 0 0 9 0
3b 3b C. Chapman 4 1 3 2 0 0 0 0 1 0 0 0 1 1 0 0 0 1
dh dh Z. Cavanaugh 2 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
lf lf A. Montez 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf L. Blais 3 3 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p B. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 16 16 12 0 0 1 9 2 1 2 0 1 4 0 0 21 9