Skip To Main Content

Colorado Northwestern Community College () -vs- Chandler-Gilbert Community College (5-4)

Colorado Northwestern Community College logo 11
vs
18 Chandler-Gilbert Community College logo
5-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLORADO Colorado Northwestern Community College 2 0 5 0 1 3 0 11 11 3
Winner CHANDLER Chandler-Gilbert Community College 3 1 0 0 13 1 X 18 14 0
W:
C. Clarkson (1-0)
L:
Guerra, Cayden (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Colorado Northwestern Community College 11
Position Player AB R H RBI BB SO LOB
p     p Rodabaugh, Garrett 0 0 0 0 0 0 0
p     p Hughes, Matt 0 0 0 0 0 0 0
p     p Vigil, Jamison 0 0 0 0 0 0 0
p     p Wheadon, Kolby 0 0 0 0 0 0 0
p     p Guerra, Cayden 0 0 0 0 0 0 0
p     p Schaffer, Nick 0 0 0 0 0 0 0
p     p Stoker, Turner 0 0 0 0 0 0 0
p     p Nunez, Alvaro 0 0 0 0 0 0 0
2b 2b Waterhouse, Wyatt 5 2 2 0 0 1 0
ss ss Decastro, Cole 5 3 3 0 0 0 0
3b 3b Gull, Corbin 3 1 1 1 1 2 0
cf cf Morrow, Calvin 2 0 0 1 2 1 0
rf rf Gaeta, Javier 2 2 2 4 0 0 0
lf lf Gaeta, Fabian 4 1 2 2 0 2 0
c c Zapata, Raul 2 1 1 2 2 1 0
dh dh Billing, EK 4 0 0 0 0 1 0
1b 1b Stone, Jerry 3 1 0 0 1 2 0
Totals 30 11 11 10 6 10 0
Batting
2B:
Waterhouse, Wyatt (1); Gaeta, Javier (1); Gaeta, Fabian (1)
SF:
Gaeta, Javier (2)
Baserunning
SB:
Zapata, Raul (1)
Fielding
E:
Morrow, Calvin (1); Rodabaugh, Garrett (1); Vigil, Jamison (1)
Chandler-Gilbert Community College 18
Position Player AB R H RBI BB SO LOB
B. Dewitt 0 0 0 0 0 0 0
X. Ras 1 2 1 3 1 0 0
p     p J. Harris 0 0 0 0 0 0 0
p     p B. Ramsey 0 0 0 0 0 0 0
p     p C. Schroyer 0 0 0 0 0 0 0
p     p C. Clarkson 0 0 0 0 0 0 0
p     p R. Dilger 0 0 0 0 0 0 0
p     p R. Beleek 0 0 0 0 0 0 0
cf cf J. Asaro 2 2 1 0 3 0 0
dh dh Z. Perry 3 2 2 2 2 1 0
lf lf B. Lovering 5 2 2 2 0 2 0
1b 1b J. Kuiper 3 3 2 5 2 0 0
c c A. Pacheco 5 1 2 2 0 0 0
ss ss C. Fleck 5 1 1 1 0 2 0
3b 3b A. Mezzetti 4 3 2 1 1 0 0
rf rf Z. Borel 2 2 1 0 2 1 0
2b 2b R. Muccilli 2 0 0 0 0 1 0
Totals 32 18 14 16 11 7 0
Batting
2B:
B. Lovering (1)
3B:
A. Pacheco (1)
HR:
J. Kuiper (2); C. Fleck (1); X. Ras (1)
Baserunning
SB:
J. Asaro (3); Z. Perry (1); A. Mezzetti (1)

Team Individual Pitching Statistics

Colorado Northwestern Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nunez, Alvaro 2.1 3 4 3 3 3 1 0 0 0 10 13 0 0 --
Rodabaugh, Garrett 1.1 0 0 0 3 1 0 0 0 0 4 7 0 0 --
Stoker, Turner 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Hughes, Matt 0.1 2 4 4 2 1 0 0 0 0 3 5 0 0 --
Wheadon, Kolby 0.0 0 3 3 3 0 1 0 0 0 0 3 0 0 --
Guerra, Cayden (L, 0-2) 0.1 3 3 3 0 0 0 0 0 0 5 5 0 0 --
Vigil, Jamison 0.1 3 3 0 0 1 0 0 0 0 5 5 0 0 --
Schaffer, Nick 1.0 2 1 1 0 0 0 0 0 0 5 5 0 0 --
Totals 13 18 14 11 7 2 0 0 0 33 44 0 0
Chandler-Gilbert Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Schroyer 1.0 2 2 2 1 2 1 0 0 0 0 6 0 0 --
R. Beleek 1.2 4 5 5 1 2 0 0 0 0 0 10 0 0 --
C. Clarkson (W, 1-0) 2.1 2 1 1 1 3 0 0 0 0 0 10 0 0 --
J. Harris 0.0 3 3 3 1 0 0 0 0 0 0 4 0 0 --
B. Ramsey 1.0 0 0 0 2 1 0 0 0 0 0 5 0 0 --
R. Dilger 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 11 11 11 6 10 1 0 0 0 0 38 0 0

Composite Stats

Colorado Northwestern Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rodabaugh, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vigil, Jamison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wheadon, Kolby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guerra, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schaffer, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stoker, Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nunez, Alvaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Waterhouse, Wyatt 5 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Decastro, Cole 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Gull, Corbin 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 1
cf cf Morrow, Calvin 2 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 3 0
rf rf Gaeta, Javier 2 2 2 4 1 0 0 0 0 0 0 0 2 0 0 0 0 0
lf lf Gaeta, Fabian 4 1 2 2 1 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Zapata, Raul 2 1 1 2 0 0 0 2 1 0 0 0 0 1 0 0 8 0
dh dh Billing, EK 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Stone, Jerry 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
Totals 30 11 11 10 3 0 0 6 1 0 0 0 2 10 0 0 18 1
Chandler-Gilbert Community College 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Dewitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 X. Ras 1 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
p     p J. Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Schroyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Clarkson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Dilger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Beleek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Asaro 2 2 1 0 0 0 0 3 3 0 0 0 0 0 0 0 3 0
dh dh Z. Perry 3 2 2 2 0 0 0 2 1 0 0 0 0 1 0 0 0 0
lf lf B. Lovering 5 2 2 2 1 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b J. Kuiper 3 3 2 5 0 0 2 2 0 0 0 0 0 0 0 0 5 0
c c A. Pacheco 5 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 10 0
ss ss C. Fleck 5 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 1
3b 3b A. Mezzetti 4 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1
rf rf Z. Borel 2 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
2b 2b R. Muccilli 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Totals 32 18 14 16 1 1 4 11 5 0 0 0 0 7 0 0 21 5