Skip To Main Content

Colorado Northwester (0-0) -vs- Pima Community Colle (9-0)

Colorado Northwester logo 0
vs
7 Pima Community Colle logo
0-0
9-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLORADO Colorado Northwester 0 0 0 0 0 0 0 0 2 2
Winner PIMA COM Pima Community Colle 2 0 0 0 0 5 X 7 6 1
W:
L. Casey (1-0)
L:
K. Matinson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Colorado Northwester 0
Position Player AB R H RBI BB SO LOB
T. Porter 1 0 0 0 0 1 0
J. Gaeta 1 0 0 0 0 1 0
E. Billings 1 0 0 0 0 1 0
T. Jones 1 0 0 0 0 1 0
G. Adams 0 0 0 0 0 0 0
K. Wheadon 0 0 0 0 0 0 0
K. Matinson 0 0 0 0 0 0 0
C. Gurrera 0 0 0 0 0 0 0
D. Gonzales 1 0 0 0 0 1 0
cf cf J. Baldwin 3 0 0 0 0 1 0
dh dh R. Zapata 2 0 0 0 0 1 0
lf lf J. Cook 2 0 1 0 0 1 0
1b 1b M. Dietz 2 0 0 0 0 0 0
rf rf B. Holdren 3 0 0 0 0 2 0
3b 3b J. Barnett 2 0 0 0 1 0 0
ss ss B. White 1 0 0 0 0 1 0
2b 2b J. Gonzales 3 0 1 0 0 0 0
c c J. Perez 1 0 0 0 1 1 0
Totals 24 0 2 0 2 12 0
Batting
2B:
J. Cook (1)
Baserunning
SB:
M. Dietz (1)
HBP:
J. Cook (1)
Fielding
E:
J. Barnett (1); D. Gonzales (1)
Pima Community Colle 7
Position Player AB R H RBI BB SO LOB
M. MacDonald 0 1 0 0 0 0 0
S. Lee 0 0 0 0 0 0 0
A. Castro 0 0 0 0 0 0 0
Z. Plasschae 0 0 0 0 1 0 0
Q. Hennesy 0 1 0 0 0 0 0
cf cf L. Cereceres 4 2 2 1 0 0 0
2b 2b C. Richards 4 1 3 1 0 0 0
3b 3b C. Senior 3 0 0 1 0 2 0
dh dh N. Ganter 2 0 0 0 1 0 0
rf rf S. Barta 2 0 0 0 1 1 0
1b 1b J. Glueck 2 0 1 0 1 0 0
ss ss A. Grenert 1 1 0 0 2 0 0
lf lf M. Jones 1 0 0 0 0 1 0
c c R. Jesse 3 1 0 0 0 0 0
p p L. Casey 0 0 0 0 0 0 0
Totals 22 7 6 3 6 4 0
Batting
SF:
C. Senior (1)
Baserunning
SB:
L. Cereceres (1); C. Richards (1); S. Barta (1)
CS:
A. Grenert (1)
HBP:
M. Jones (1)
Fielding
E:
C. Senior (1)

Team Individual Pitching Statistics

Colorado Northwester - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Matinson (L, 0-1) 3.2 3 2 2 3 3 1 0 0 0 12 15 0 0 --
C. Gurrera 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
K. Wheadon 0.2 1 0 0 0 0 0 0 1 0 3 4 0 0 --
G. Adams 0.2 0 1 1 1 1 1 0 0 0 2 3 0 0 --
T. Jones 0.2 1 4 0 2 0 0 0 0 0 5 7 0 0 --
Totals 5 7 3 6 4 2 0 1 0 23 30 0 0
Pima Community Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Casey (W, 1-0) 5.0 0 0 0 2 7 0 0 1 0 0 19 0 0 --
S. Lee 1.0 1 0 0 0 3 0 0 0 0 0 4 0 0 --
A. Castro 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 2 0 0 2 12 0 0 1 0 0 27 0 0

Composite Stats

Colorado Northwester 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Porter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 J. Gaeta 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Billings 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 G. Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Wheadon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Matinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Gurrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Gonzales 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf J. Baldwin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh R. Zapata 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf J. Cook 2 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 2 0
1b 1b M. Dietz 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
rf rf B. Holdren 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b J. Barnett 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
ss ss B. White 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b J. Gonzales 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c c J. Perez 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1
Totals 24 0 2 0 1 0 0 2 1 0 1 0 0 12 0 0 18 5
Pima Community Colle 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. MacDonald 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Castro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Plasschae 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Q. Hennesy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf L. Cereceres 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
2b 2b C. Richards 4 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
3b 3b C. Senior 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 3
dh dh N. Ganter 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf S. Barta 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
1b 1b J. Glueck 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
ss ss A. Grenert 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 1
lf lf M. Jones 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c R. Jesse 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
p p L. Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 7 6 3 0 0 0 6 3 1 1 0 1 4 0 0 21 5