Skip To Main Content

Paradise Valley Comm (0-0) -vs- Colorado Northwester (0-0)

Paradise Valley Comm logo 14
vs
1 Colorado Northwester logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PARADISE Paradise Valley Comm 4 3 1 2 0 0 4 14 11 0
COLORADO Colorado Northwester 0 0 0 0 1 0 0 1 6 4
W:
N. Darnell (1-0)
L:
B. Holdren (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Paradise Valley Comm 14
Position Player AB R H RBI BB SO LOB
J. Almaraz 2 1 1 1 0 1 1
J. Chavez 2 0 1 0 0 0 0
B. DeBattist 5 1 1 1 0 1 4
E. Dessens 3 3 1 1 2 0 2
A. Sanchez 2 2 0 0 1 0 4
H. Wheeler 0 0 0 0 0 0 0
E. Lipinski 0 0 0 0 0 0 0
C. Holtorf 2 1 0 0 2 0 4
J. Lewis 1 1 0 0 1 0 0
E. Casper 2 2 0 0 1 0 3
R. Blake 4 2 3 2 0 1 1
J. Mendoza 4 0 2 2 1 0 3
I. McNair-Se 0 0 0 0 0 0 0
T. Nelson 0 0 0 0 0 0 0
A. Rodriguez 2 0 0 0 0 1 2
I. Kersten 1 0 0 1 1 0 1
N. Darnell 0 0 0 0 0 0 0
L. Yule 3 1 2 4 0 0 3
Totals 33 14 11 12 9 4 28
Batting
2B:
J. Mendoza (1)
3B:
L. Yule (1)
Baserunning
HBP:
C. Holtorf (1); R. Blake (1); A. Rodriguez (1)
Colorado Northwester 1
Position Player AB R H RBI BB SO LOB
B. White 1 0 1 0 0 0 0
E. Billings 1 0 0 0 0 0 0
A. Garcia 0 0 0 0 0 0 0
K. Matinson 0 0 0 0 0 0 0
K. Hayashi 0 0 0 0 0 0 0
O. Rand 0 0 0 0 0 0 0
J. Gonzales 1 0 0 0 0 0 0
B. Holdren 0 0 0 0 0 0 0
dh dh J. Cook 3 0 0 0 0 0 0
3b 3b R. Zapata 2 0 1 0 1 0 0
rf rf J. Gaeta 4 0 2 1 0 1 0
1b 1b D. Gonzales 3 0 0 0 0 0 0
ss ss J. Barnett 2 0 0 0 0 0 0
lf lf T. Porter 2 0 1 0 1 0 0
c c J. Perez 3 0 1 0 0 1 0
2b 2b D. Deleon 3 0 0 0 0 1 0
cf cf T. Lancaster 3 1 0 0 0 2 0
Totals 28 1 6 1 2 5 0
Batting
2B:
T. Porter (1)
Fielding
E:
J. Gaeta (1); D. Deleon (3)

Team Individual Pitching Statistics

Paradise Valley Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Darnell (W, 1-0) 4.0 3 0 0 1 1 0 0 0 0 0 16 0 0 --
T. Nelson 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
E. Lipinski 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
H. Wheeler 1.0 1 1 1 1 1 2 0 0 0 0 6 0 0 --
Totals 6 1 1 2 5 2 0 0 0 0 30 0 0
Colorado Northwester - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Holdren (L, 0-1) 2.0 4 7 7 3 1 0 0 2 0 10 15 0 0 --
K. Matinson 0.2 0 1 1 4 1 0 0 0 0 2 6 0 0 --
A. Garcia 2.1 2 2 2 0 1 0 0 1 0 9 10 0 0 --
K. Hayashi 1.0 1 0 0 1 1 0 0 0 0 5 6 0 0 --
O. Rand 1.0 2 4 0 1 0 1 0 0 0 7 8 0 0 --
Totals 9 14 10 9 4 1 0 3 0 33 45 0 0

Composite Stats

Paradise Valley Comm 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Almaraz 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Chavez 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 B. DeBattist 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 E. Dessens 3 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0
0 0 A. Sanchez 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 H. Wheeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Lipinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Holtorf 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 5 0
0 0 J. Lewis 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 E. Casper 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 R. Blake 4 2 3 2 0 0 0 0 0 0 1 0 0 1 0 0 3 0
0 0 J. Mendoza 4 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4
0 0 I. McNair-Se 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 T. Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Rodriguez 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 I. Kersten 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 N. Darnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 L. Yule 3 1 2 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0
Totals 33 14 11 12 1 1 0 9 0 0 3 0 0 4 0 0 21 5
Colorado Northwester 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. White 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Billings 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Matinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Hayashi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 O. Rand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Gonzales 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Holdren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh J. Cook 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b R. Zapata 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
rf rf J. Gaeta 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b D. Gonzales 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss J. Barnett 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf T. Porter 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
c c J. Perez 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
2b 2b D. Deleon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
cf cf T. Lancaster 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
Totals 28 1 6 1 1 0 0 2 0 0 0 0 0 5 0 0 21 1