Skip To Main Content

Central Wyoming College (86, ) vs Colorado Northwestern Community College (79, )

Box Score

Colorado Northwestern Community College logo
79
vs
86
Central Wyoming College logo
Team Score By Half
Team 1 2 3 4 Total F
COLORADO Colorado Northwestern Community College 24 20 17 18 79
Winner CENTRAL Central Wyoming College 17 16 27 26 86

Colorado Northwestern Community College 79

Colorado Northwestern Community College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nielsen, Alyssa * 35 6-15 2-4 2-2 3-6 9 2 3 4 0 2 16
5 5 Taylor, Kallie * 27 7-16 1-5 0-0 0-1 1 2 0 0 0 1 15
3 3 Elizondo, Analiza * 29 5-13 0-4 4-6 2-4 6 5 2 2 0 0 14
4 4 Ruckard, Selah * 29 2-4 0-1 1-4 0-0 0 2 0 1 0 0 5
20 20 Mack, Nakeva * 18 1-3 0-0 3-5 4-2 6 4 1 2 0 2 5
11 11 Booco, Emily 14 3-4 0-0 2-2 3-2 5 2 0 1 0 0 8
21 21 Lares, Samantha 21 2-7 2-3 1-3 0-0 0 1 1 0 0 1 7
10 10 McClanahan, Stefani 12 2-2 0-0 1-2 1-2 3 3 0 0 0 0 5
14 14 Gomez, Brittany 15 2-5 0-2 0-0 0-0 0 1 0 0 0 1 4
TM TM Team 0 0-0 0-0 0-0 5-1 6 0 0 2 0 0 0
Totals - 200 30-69 5-19 14-24 18-18 36 22 7 12 0 7 79
Team Summary FG 3PT FT
Total 30-69 5-19 14-24
43.5 % 26.3 % 58.3 %
Column One Column Two Column Three

Central Wyoming College 86

Central Wyoming College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rylee Burmester * 35 11-16 0-0 7-7 3-3 6 3 2 0 0 0 29
22 22 Paulani Tarawa * 31 7-14 0-0 5-8 1-1 2 3 0 3 0 2 19
32 32 Alyzae Roberts * 13 3-4 0-0 2-5 2-1 3 0 0 0 0 0 8
30 30 Brayle Crosman * 22 2-5 0-0 2-2 1-3 4 3 0 0 0 1 6
31 31 Amryn Brown * 16 2-4 0-1 0-0 0-0 0 3 0 3 0 1 4
34 34 Marissa Arnold 22 2-3 0-0 4-6 1-2 3 3 1 0 0 1 8
15 15 Amanda Mitchell 15 2-4 1-2 2-2 1-1 2 1 2 0 0 0 7
25 25 Bailey Forney 25 1-5 0-0 1-2 0-5 5 1 2 2 0 0 3
23 23 Megan Krahenbuhl 17 1-4 0-1 0-0 0-1 1 1 0 2 0 2 2
44 44 Shelby Branstetter 4 0-2 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 6-6 12 0 0 1 0 0 0
Totals - 200 31-61 1-4 23-34 16-23 39 18 7 11 0 7 86
Team Summary FG 3PT FT
Total 31-61 1-4 23-34
50.8 % 25.0 % 67.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Colorado Northwestern Community College
Central Wyoming College
2nd Chance Points
Team Total
Colorado Northwestern Community College
Central Wyoming College
Bench Points
Team Total
Colorado Northwestern Community College
Central Wyoming College
Lead Gained By
Team Total
Colorado Northwestern Community College
Central Wyoming College
Points in Paint
Team Total
Colorado Northwestern Community College
Central Wyoming College
Fast Break Points
Team Total
Colorado Northwestern Community College
Central Wyoming College
Score Tied By
Team Total
Colorado Northwestern Community College
Central Wyoming College