Skip To Main Content

Colorado Northwestern Communit (52, ) vs Western Nebraska Community Col (76, )

Box Score

Western Nebraska Community Col logo
76
vs
52
Colorado Northwestern Communit logo
Team Score By Half
Team 1 2 3 4 Total F
Winner WESTERN Western Nebraska Community Col 23 17 17 19 76
COLORADO Colorado Northwestern Communit 11 18 11 12 52

Western Nebraska Community Col 76

Western Nebraska Community Col 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Zozefine Sipolina * 32 5-12 4-8 2-2 0-3 3 2 2 2 0 3 16
22 22 Veralyn Aviles * 40 4-13 0-3 6-11 3-3 6 1 5 5 0 3 14
33 33 Brynn Sybrant * 24 4-6 0-0 1-2 2-2 4 1 2 2 0 2 9
23 23 Charisma Johnson * 27 2-3 0-0 4-6 2-1 3 3 3 0 0 4 8
4 4 Juseana-Rae Delatori * 37 0-2 0-1 4-4 1-2 3 3 1 5 0 2 4
21 21 Celina Donyo 19 3-8 0-0 13-16 3-3 6 0 0 1 0 1 19
13 13 Aniaya Burton-Hernan 11 1-2 0-0 1-2 1-0 1 0 0 1 0 0 3
5 5 Ruth Lively 10 1-1 1-1 0-0 3-0 3 1 0 1 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 20-47 5-13 31-43 15-15 30 11 13 17 0 15 76
Team Summary FG 3PT FT
Total 20-47 5-13 31-43
42.6 % 38.5 % 72.1 %
Column One Column Two Column Three

Colorado Northwestern Communit 52

Colorado Northwestern Communit 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Jones, Taylor * 33 7-14 0-1 8-8 3-3 6 3 1 10 0 3 22
5 5 Farbes, Shyann * 28 4-8 2-3 1-2 0-3 3 4 1 3 1 4 11
12 12 Pineda, Natalie * 20 1-4 0-2 0-0 0-0 0 0 2 2 0 0 2
11 11 Perez, Cassandra * 19 0-2 0-0 0-0 0-4 4 4 0 1 0 1 0
10 10 Martinez, Cimonie * 11 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
0 0 Hutton, Alivia 18 3-3 0-0 0-0 3-0 3 2 1 3 0 1 6
13 13 Garcia, Zavriela 10 2-2 1-1 0-0 0-0 0 1 0 3 0 0 5
25 25 Erickson, Eden 15 0-1 0-0 2-2 0-2 2 3 0 0 0 0 2
15 15 Neuhaus, Natalie 12 0-2 0-1 2-2 0-0 0 2 0 3 0 1 2
32 32 Denard, Alicia 11 1-3 0-0 0-0 1-1 2 1 0 1 0 0 2
24 24 Strain, Ariana 24 0-2 0-2 0-0 1-0 1 2 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 18-42 3-10 13-14 10-15 25 24 5 31 1 10 52
Team Summary FG 3PT FT
Total 18-42 3-10 13-14
42.9 % 30.0 % 92.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Western Nebraska Community Col
Colorado Northwestern Communit
2nd Chance Points
Team Total
Western Nebraska Community Col
Colorado Northwestern Communit
Bench Points
Team Total
Western Nebraska Community Col
Colorado Northwestern Communit
Lead Gained By
Team Total
Western Nebraska Community Col
Colorado Northwestern Communit
Points in Paint
Team Total
Western Nebraska Community Col
Colorado Northwestern Communit
Fast Break Points
Team Total
Western Nebraska Community Col
Colorado Northwestern Communit
Score Tied By
Team Total
Western Nebraska Community Col
Colorado Northwestern Communit