Skip To Main Content

Colorado Northwester () -VS- Eastern Wyoming Coll ()

Box Score

Colorado Northwester logo
0
vs
Eastern Wyoming Coll logo
3

Colorado Northwester ()
-VS-
Eastern Wyoming Coll ()

Team Score By Period
Team 1 2 3
Colorado Northwester COLORADO 15 16 21
Winner Eastern Wyoming Coll EASTERN 25 25 25
Date:
9/19/2024
Time:
6:00 PM
Site:
Eastern Wyoming Coll ()
Attendance:
0
VIEW
Match History vs Eastern Wyoming Coll

Match Details

Game Statistics By Set
Set Colorado Northwester Eastern Wyoming Coll
K E TA % K E TA %
Set #1 5 1 25 .160 0 0 0 .000
Set #2 8 4 33 .121 0 0 0 .000
Set #3 9 4 39 .128 0 0 0 .000
Total 22 9 97 .134 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLORADO - EASTERN
Points
30.0
62.0
Kills
22
42
Aces
3
10
Blocks
5
10
Assists
17
34
Digs
43
44

Game Leaders

COLORADO - Leaders
Statistic Leaders
Kills Crosby, Joyce (9), Fieth, Abigail (5), Pace, Randee (4)
Aces Medina, Kaylae (2), Pace, Randee (1)
Blocks Crosby, Joyce (4.0), Allred, Braelyn (3.0), Fieth, Abigail (1.0)
Assists Medina, Kaylae (9), Allred, Braelyn (7), Terry, Kristiana (1)
Digs Crookston, Ellie (13), Medina, Kaylae (7), Crosby, Joyce (5)
EASTERN - Leaders
Statistic Leaders
Kills Amarie Huntsman (10), Savannah Kirkbride (7), Una Stepic (6)
Aces Una Stepic (6), Boden Liljedahl (1), Neeley Rutledge (1)
Blocks Mina Milivojevic (4.0), Siala Unufe (4.0), Cylie Honstein (3.0)
Assists Clara Hayhanen (9), Baylor Rodgers (7), Emma Blackstar (6)
Digs Neeley Rutledge (12), Vladana Ristic (8), Boden Liljedahl (7)

Individual Statistics

Colorado Northwester

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Katelyn 3 2 1 12 .083 0 0 0 1 0-1 0 0 0 3 1 0 2.0
4 4 Fieth, Abigail 3 5 3 26 .077 0 0 0 0 0-0 0 1 0 2 0 2 5.5
5 5 Crosby, Joyce 3 9 0 22 .409 0 0 0 0 0-0 1 3 0 5 0 0 11.5
9 9 Jensen, Faith 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 1 0 2.5
10 10 Medina, Kaylae 3 0 0 2 .000 9 0 2 1 2-1 0 0 0 7 1 0 2.0
11 11 Crookston, Ellie 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 13 2 3 0.0
21 21 Allred, Braelyn 3 0 1 9 -.111 7 0 0 0 0-0 0 3 0 4 0 0 1.5
22 22 Rivera, Lola 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Pace, Randee 3 4 3 14 .071 0 0 1 2 1-2 0 0 0 2 0 1 5.0
3 3 Terry, Kristiana 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Cullinane, Sasha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 22 9 96 .135 17 0 3 6 3-6 1 8 0 43 5 8 30
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Katelyn 3 0 0 0 3 1 0 2.0
4 4 Fieth, Abigail 3 0 1 0 2 0 2 5.5
5 5 Crosby, Joyce 3 1 3 0 5 0 0 11.5
9 9 Jensen, Faith 3 0 1 0 0 1 0 2.5
10 10 Medina, Kaylae 3 0 0 0 7 1 0 2.0
11 11 Crookston, Ellie 3 0 0 0 13 2 3 0.0
21 21 Allred, Braelyn 3 0 3 0 4 0 0 1.5
22 22 Rivera, Lola 3 0 0 0 5 0 0 0.0
24 24 Pace, Randee 3 0 0 0 2 0 1 5.0
3 3 Terry, Kristiana 1 0 0 0 2 0 1 0.0
7 7 Cullinane, Sasha 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 8 0 43 5 8 30

Eastern Wyoming Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Neeley Rutledge 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 0 1.0
23 23 Rachael Macy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Vladana Ristic 2 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Mina Milivojevic 2 2 0 5 .400 0 0 0 1 0-1 0 4 1 0 0 0 4.0
6 6 Clara Hayhanen 2 0 0 0 0 9 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Una Stepic 2 6 5 13 .077 0 0 6 2 6-2 0 1 0 2 0 2 12.5
10 10 Morgan Lonn 2 0 1 3 -.333 4 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Adisyn Rollins 2 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Cylie Honstein 2 1 0 4 .250 0 0 0 0 0-0 0 3 0 0 0 0 2.5
16 16 Annika Cantrell 2 6 2 14 .286 0 0 0 0 0-0 0 2 0 1 0 0 7.0
17 17 Siala Unufe 2 5 1 6 .667 0 0 0 1 0-1 1 3 0 1 0 0 7.5
19 19 Savannah Kirkbride 2 7 2 13 .385 0 0 0 0 0-0 0 1 0 1 0 0 7.5
20 20 Amarie Huntsman 2 10 5 17 .294 0 0 1 1 1-1 1 0 0 4 0 0 12.0
1 1 Boden Liljedahl 1 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
2 2 Baylor Rodgers 1 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Emma Blackstar 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Hailey Duncan 1 1 0 1 1.000 5 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Julia Dolan 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM Team 0 0 -
Totals 42 17 83 .301 34 0 10 7 10-7 2 16 1 44 0 2 62
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Neeley Rutledge 3 0 0 0 12 0 0 1.0
23 23 Rachael Macy 3 0 0 0 2 0 0 1.0
3 3 Vladana Ristic 2 0 0 0 8 0 0 0.0
4 4 Mina Milivojevic 2 0 4 1 0 0 0 4.0
6 6 Clara Hayhanen 2 0 0 0 0 0 0 0.0
9 9 Una Stepic 2 0 1 0 2 0 2 12.5
10 10 Morgan Lonn 2 0 0 0 3 0 0 0.0
11 11 Adisyn Rollins 2 0 1 0 0 0 0 1.5
13 13 Cylie Honstein 2 0 3 0 0 0 0 2.5
16 16 Annika Cantrell 2 0 2 0 1 0 0 7.0
17 17 Siala Unufe 2 1 3 0 1 0 0 7.5
19 19 Savannah Kirkbride 2 0 1 0 1 0 0 7.5
20 20 Amarie Huntsman 2 1 0 0 4 0 0 12.0
1 1 Boden Liljedahl 1 0 0 0 7 0 0 1.0
2 2 Baylor Rodgers 1 0 0 0 2 0 0 0.0
12 12 Emma Blackstar 1 0 0 0 1 0 0 0.0
18 18 Hailey Duncan 1 0 0 0 0 0 0 1.0
22 22 Julia Dolan 1 0 1 0 0 0 0 3.5
TM TM Team 0
Totals 2 16 1 44 0 2 62