Skip To Main Content

Colorado Northwester () -VS- Central Wyoming Coll ()

Box Score

Colorado Northwester logo
0
vs
Central Wyoming Coll logo
3

Colorado Northwester ()
-VS-
Central Wyoming Coll ()

Team Score By Period
Team 1 2 3
Colorado Northwester COLORADO 7 15 11
Winner Central Wyoming Coll CENTRAL 25 25 25
Date:
9/14/2024
Time:
9:00 AM
Site:
Powell Wyoming ()
Attendance:
0
VIEW
Match History vs Central Wyoming Coll

Match Details

Game Statistics By Set
Set Colorado Northwester Central Wyoming Coll
K E TA % K E TA %
Set #1 1 5 32 -.125 12 3 28 .321
Set #2 8 3 35 .143 13 4 28 .321
Set #3 5 3 27 .074 15 2 31 .419
Total 14 11 94 .032 40 9 87 .356
Team Statistical Comparison
Statistic Team Comparison
COLORADO - CENTRAL
Points
18.5
57.0
Kills
14
40
Aces
2
11
Blocks
2
6
Assists
14
35
Digs
47
51

Game Leaders

COLORADO - Leaders
Statistic Leaders
Kills Crosby, Joyce (5), Fieth, Abigail (3), Williams, Katelyn (2)
Aces Medina, Kaylae (1), Pace, Randee (1)
Blocks Fieth, Abigail (1.0), Crosby, Joyce (1.0), Jensen, Faith (1.0)
Assists Medina, Kaylae (7), Allred, Braelyn (7)
Digs Crosby, Joyce (16), Pace, Randee (11), Crookston, Ellie (8)
CENTRAL - Leaders
Statistic Leaders
Kills Princess Spitzenberg (10), Sarah Meservey (9), Kaela Small (7)
Aces Laina Whitney (3), Nora Rasmussen (2), Brooklyn Coats (2)
Blocks Sarah Meservey (3.0), Kaela Small (2.0), Khloe Hobson (1.0)
Assists Rian McKenzie (18), Emmi Weber (13), Brooklyn Coats (2)
Digs Brooklyn Coats (9), Rian McKenzie (9), Khloe Hobson (8)

Individual Statistics

Colorado Northwester

COLORADO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Katelyn 3 2 3 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Fieth, Abigail 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 3 1 0 3.5
5 5 Crosby, Joyce 3 5 4 20 .050 0 0 0 0 0-0 0 1 0 16 0 3 5.5
9 9 Jensen, Faith 3 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Medina, Kaylae 3 0 0 5 .000 7 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Crookston, Ellie 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 8 1 1 0.0
21 21 Allred, Braelyn 3 2 0 14 .143 7 0 0 0 0-0 0 1 0 3 1 0 2.5
24 24 Pace, Randee 3 2 3 21 -.048 0 0 1 1 1-1 0 1 0 11 1 2 3.5
22 22 Rivera, Lola 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM Team 0 0 -
Totals 14 11 94 .032 14 0 2 4 2-4 0 5 0 47 4 7 18.5
COLORADO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Katelyn 3 0 0 0 0 0 0 2.0
4 4 Fieth, Abigail 3 0 1 0 3 1 0 3.5
5 5 Crosby, Joyce 3 0 1 0 16 0 3 5.5
9 9 Jensen, Faith 3 0 1 0 0 0 0 0.5
10 10 Medina, Kaylae 3 0 0 0 3 0 0 1.0
11 11 Crookston, Ellie 3 0 0 0 8 1 1 0.0
21 21 Allred, Braelyn 3 0 1 0 3 1 0 2.5
24 24 Pace, Randee 3 0 1 0 11 1 2 3.5
22 22 Rivera, Lola 2 0 0 0 3 0 1 0.0
TM TM Team 0
Totals 0 5 0 47 4 7 18.5

Central Wyoming Coll

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sarah Meservey 3 9 1 15 .533 0 0 0 0 0-0 2 1 0 0 0 0 11.5
13 13 Princess Spitzenberg 3 10 1 18 .500 0 0 0 0 0-0 0 0 0 2 0 0 10.0
14 14 Emmi Weber 3 0 1 3 -.333 13 0 1 1 1-1 0 0 0 5 0 0 1.0
18 18 Kaela Small 3 7 0 11 .636 0 0 0 0 0-0 1 1 0 1 0 0 8.5
22 22 Rian McKenzie 3 0 0 0 0 18 0 0 0 0-0 0 0 0 9 0 0 0.0
25 25 Laina Whitney 3 3 2 7 .143 0 0 3 0 3-0 1 0 0 4 0 0 7.0
8 8 Presley Ryan 2 5 1 13 .308 0 0 1 1 1-1 0 0 0 1 0 0 6.0
10 10 Khloe Hobson 2 3 1 11 .182 1 0 1 1 1-1 1 0 0 8 0 1 5.0
17 17 Brooklyn Coats 2 0 0 1 .000 2 0 2 0 2-0 0 0 0 9 0 0 2.0
2 2 Nora Rasmussen 1 1 1 4 .000 0 0 2 0 2-0 0 0 0 0 0 1 3.0
3 3 Brooke Carroll 1 2 1 4 .250 1 0 1 1 1-1 0 0 0 6 0 0 3.0
6 6 Hallie Reeder 1 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 40 9 87 .356 35 0 11 5 11-5 5 2 0 51 0 2 57
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sarah Meservey 3 2 1 0 0 0 0 11.5
13 13 Princess Spitzenberg 3 0 0 0 2 0 0 10.0
14 14 Emmi Weber 3 0 0 0 5 0 0 1.0
18 18 Kaela Small 3 1 1 0 1 0 0 8.5
22 22 Rian McKenzie 3 0 0 0 9 0 0 0.0
25 25 Laina Whitney 3 1 0 0 4 0 0 7.0
8 8 Presley Ryan 2 0 0 0 1 0 0 6.0
10 10 Khloe Hobson 2 1 0 0 8 0 1 5.0
17 17 Brooklyn Coats 2 0 0 0 9 0 0 2.0
2 2 Nora Rasmussen 1 0 0 0 0 0 1 3.0
3 3 Brooke Carroll 1 0 0 0 6 0 0 3.0
6 6 Hallie Reeder 1 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 5 2 0 51 0 2 57