Skip To Main Content

Colorado Northwester (0-0) -vs- Glendale Community C (0-0)

Colorado Northwester logo 2
vs
11 Glendale Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLORADO Colorado Northwester 0 0 0 0 1 0 1 0 0 2 7 4
Winner GLENDALE Glendale Community C 0 0 2 3 2 1 0 3 X 11 15 2
W:
H. King (2-0)
L:
I. DIaz (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Colorado Northwester 2
Position Player AB R H RBI BB SO LOB
Neiman, Garrett 0 0 0 0 0 0 0
Riley, Garrett 0 0 0 0 0 0 0
Mognett, Randy 1 0 0 0 0 0 0
Seeley, Benson 1 0 0 0 0 1 0
I. DIaz 0 0 0 0 0 0 0
Hartle, Mason 1 0 0 0 0 1 1
Thompson, Mason 0 0 0 0 0 0 0
Duvall, Gavin 0 0 0 0 0 0 0
Musgrave, Landon 0 0 0 0 0 0 0
Blockovich, Tanner 1 0 0 0 0 1 0
cf cf Kauffman, Jake 3 0 1 1 0 1 0
ss ss Verville, Cullen 3 0 1 0 1 0 2
3b 3b Yeager, Dawsen 4 0 2 0 0 1 3
rf rf Holdren, Brent 3 0 1 0 1 2 1
1b 1b Mickelson, Quinn 3 0 0 0 0 2 3
2b 2b English, Matt 4 1 1 0 0 1 2
dh dh Hilton, Logan 3 0 0 0 1 0 1
c c Mitchell, Jagger 3 0 1 0 0 0 0
lf lf Trujillo, Toby 2 1 0 0 0 1 3
Totals 32 2 7 1 3 11 16
Batting
SF:
Kauffman, Jake (1)
Baserunning
SB:
English, Matt (1)
CS:
Yeager, Dawsen (1)
HBP:
Trujillo, Toby (1)
Fielding
E:
Verville, Cullen (2); Yeager, Dawsen (1); I. DIaz (1)
Glendale Community C 11
Position Player AB R H RBI BB SO LOB
M. Pacheco 0 0 0 0 0 0 0
G. Smith 0 0 0 0 0 0 0
J. Leon 1 0 0 0 0 0 0
B. Thompson 2 1 1 0 0 1 0
W. Graham 1 0 0 0 0 0 0
D. Curthoys 0 0 0 0 0 0 0
D. Matney 2 0 0 0 0 1 0
C. Kuhn 0 0 0 0 0 0 0
D. Jenk 1 0 0 0 0 0 0
rf rf A. Estill-Na 3 3 2 1 2 0 1
lf lf E. Baratta 1 0 0 0 1 0 0
2b 2b E. Ortiz 5 2 4 2 0 1 2
c c P. Lucas 3 0 1 1 1 0 2
3b 3b B. Espinoza 5 1 3 2 0 0 3
ss ss A. Keely 5 1 2 0 0 0 4
cf cf B. Clubb 1 1 0 0 2 0 1
1b 1b Z. Valentine 3 0 1 2 0 0 3
dh dh A. Haugen 2 2 1 0 1 1 2
p p H. King 0 0 0 0 0 0 0
Totals 35 11 15 8 7 4 18
Batting
2B:
A. Estill-Na (1); B. Espinoza (2); A. Keely (1); Z. Valentine (1); A. Haugen (1)
SH:
E. Baratta (1)
Baserunning
SB:
A. Estill-Na (1); E. Baratta (1); A. Keely (1); B. Clubb (1); A. Haugen (1)
CS:
Z. Valentine (1)
Fielding
E:
A. Keely (1); C. Kuhn (1)

Team Individual Pitching Statistics

Colorado Northwester - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
I. DIaz (L, 0-1) 4.0 5 5 4 4 1 1 0 0 0 16 20 0 0 --
Thompson, Mason 1.0 3 2 1 1 1 0 0 0 0 6 7 0 0 --
Musgrave, Landon 1.0 1 1 0 1 1 0 0 0 0 5 6 0 0 --
Duvall, Gavin 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Neiman, Garrett 1.0 3 3 3 1 0 2 0 0 0 6 7 0 0 --
Totals 12 11 8 7 4 3 0 0 0 36 43 0 0
Glendale Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. King (W, 2-0) 4.0 3 1 1 2 4 0 0 0 0 0 16 0 0 --
C. Kuhn 2.0 1 0 0 0 4 1 0 0 0 0 8 0 0 --
D. Curthoys 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
M. Pacheco 1.0 1 1 0 1 0 1 0 1 0 0 6 0 0 --
G. Smith 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 6 2 1 3 11 2 0 1 0 0 37 0 0

Composite Stats

Colorado Northwester 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Neiman, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Riley, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Mognett, Randy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Seeley, Benson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 I. DIaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Hartle, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Thompson, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Duvall, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Musgrave, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Blockovich, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Kauffman, Jake 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
ss ss Verville, Cullen 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
3b 3b Yeager, Dawsen 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 1 2
rf rf Holdren, Brent 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Mickelson, Quinn 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 10 0
2b 2b English, Matt 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 4
dh dh Hilton, Logan 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Mitchell, Jagger 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Trujillo, Toby 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1
Totals 32 2 7 1 0 0 0 3 1 1 1 0 1 11 0 0 24 11
Glendale Community C 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Pacheco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Leon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Thompson 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 W. Graham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 D. Curthoys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Matney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Kuhn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Jenk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf A. Estill-Na 3 3 2 1 1 0 0 2 1 0 0 0 0 0 0 0 1 0
lf lf E. Baratta 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
2b 2b E. Ortiz 5 2 4 2 0 0 0 0 0 0 0 0 0 1 0 0 5 1
c c P. Lucas 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 7 2
3b 3b B. Espinoza 5 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss A. Keely 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 4 0
cf cf B. Clubb 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
1b 1b Z. Valentine 3 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 4 0
dh dh A. Haugen 2 2 1 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0
p p H. King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 15 8 6 0 0 7 5 1 0 1 0 4 0 0 27 3