Skip To Main Content

Paradise Valley Comm (0-0) -vs- Colorado Northwester (0-0)

Paradise Valley Comm logo 11
vs
7 Colorado Northwester logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PARADISE Paradise Valley Comm 0 1 2 1 1 6 0 11 10 2
COLORADO Colorado Northwester 0 0 0 0 2 0 5 7 8 2
W:
C. Albright (1-1)
L:
Schumaker, Mason (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Paradise Valley Comm 11
Position Player AB R H RBI BB SO LOB
V. Coronado 1 1 1 1 0 0 0
A. Sanchez 4 1 2 0 0 0 1
T. Meter 2 0 0 0 0 1 2
A. Armas 3 3 2 2 1 1 0
J. Hanning 0 0 0 0 0 0 0
Q. Lorgeree 0 0 0 0 0 0 0
L. Yule 3 1 1 1 0 0 0
C. Albright 0 0 0 0 0 0 0
C. Bembridge 3 1 2 1 1 1 0
J. Chairez 3 1 1 1 0 0 1
J. Rowley 0 0 0 0 0 0 0
J. Varney 3 1 0 0 1 2 4
E. Dessens 4 0 1 0 0 2 2
C. Holtorf 1 1 0 0 1 0 1
J. Babione 4 1 0 0 0 1 2
Totals 31 11 10 6 4 8 13
Batting
2B:
A. Sanchez (1); A. Armas (1); L. Yule (1); C. Bembridge (1)
3B:
J. Chairez (1)
Baserunning
CS:
C. Bembridge (1)
Fielding
E:
A. Sanchez (1); J. Babione (1)
Colorado Northwester 7
Position Player AB R H RBI BB SO LOB
Neiman, Garrett 0 0 0 0 0 0 0
Riley, Garrett 0 0 0 0 0 0 0
Duvall, Gavin 0 0 0 0 0 0 0
Trujillo, Toby 1 1 1 0 0 0 0
Schumaker, Mason 0 0 0 0 0 0 0
Hilton, Logan 1 0 0 0 0 0 2
cf cf Kauffman, Jake 3 1 0 1 1 0 2
ss ss Verville, Cullen 3 1 1 3 1 0 0
3b 3b Yeager, Dawsen 4 1 1 1 0 0 3
rf rf Holdren, Brent 3 0 1 0 1 1 4
1b 1b Mickelson, Quinn 3 0 0 0 0 2 3
2b 2b English, Matt 4 1 2 1 0 0 1
dh dh Yamashita, Jackson 2 1 0 0 0 1 1
c c Mitchell, Jagger 4 1 2 0 0 0 0
lf lf Munoz, Diego 2 0 0 0 0 1 3
Totals 30 7 8 6 3 5 19
Batting
SH:
Mickelson, Quinn (1)
Baserunning
SB:
English, Matt (1)
HBP:
Yamashita, Jackson (1)
Fielding
E:
English, Matt (2)
DP:
1

Team Individual Pitching Statistics

Paradise Valley Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Albright (W, 1-1) 3.0 1 0 0 0 0 0 0 0 0 10 10 0 0 --
J. Hanning 1.2 4 5 5 1 3 1 0 0 0 10 11 0 0 --
J. Rowley 1.1 2 2 1 2 1 0 0 1 0 7 10 0 0 --
Q. Lorgeree 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 8 7 6 3 5 1 0 1 0 31 35 0 0
Colorado Northwester - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schumaker, Mason (L, 0-1) 4.0 6 4 2 1 6 0 0 0 0 17 18 0 0 --
Riley, Garrett 1.2 5 7 4 2 1 1 0 0 0 11 13 0 0 --
Duvall, Gavin 0.1 0 0 0 0 0 1 0 0 0 1 1 0 0 --
Neiman, Garrett 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 11 11 6 4 8 2 0 0 0 32 36 0 0

Composite Stats

Paradise Valley Comm 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 V. Coronado 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Sanchez 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 T. Meter 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Armas 3 3 2 2 1 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 J. Hanning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Q. Lorgeree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Yule 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Albright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 C. Bembridge 3 1 2 1 1 0 0 1 0 1 0 0 0 1 0 0 5 1
0 0 J. Chairez 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1
0 0 J. Rowley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Varney 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 1
0 0 E. Dessens 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0
0 0 C. Holtorf 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Babione 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Totals 31 11 10 6 4 1 0 4 0 1 0 0 0 8 0 1 21 7
Colorado Northwester 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Neiman, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Riley, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Duvall, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Trujillo, Toby 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schumaker, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Hilton, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Kauffman, Jake 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Verville, Cullen 3 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Yeager, Dawsen 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf Holdren, Brent 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Mickelson, Quinn 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 0
2b 2b English, Matt 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
dh dh Yamashita, Jackson 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c Mitchell, Jagger 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
lf lf Munoz, Diego 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Totals 30 7 8 6 0 0 0 3 1 0 1 1 0 5 0 0 20 2