Skip To Main Content

Colorado Northwestern Communit (73, ) vs Central Wyoming College (104, )

Box Score

Central Wyoming College logo
104
vs
73
Colorado Northwestern Communit logo
Team Score By Half
Team 1 2 Total F
Winner CENTRAL Central Wyoming College 52 52 104
COLORADO Colorado Northwestern Communit 36 37 73

Central Wyoming College 104

Central Wyoming College 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Javonne Nesbit * 1 7-11 5-8 2-2 0-1 1 0 4 0 1 1 21
11 11 Niieihii Black * 1 8-11 0-1 1-2 2-6 8 0 1 1 1 2 17
0 0 Jaren Miller * 1 2-9 1-5 5-6 0-4 4 0 1 1 0 0 10
2 2 Lorence Dela Cruz * 1 4-10 1-4 0-0 1-3 4 0 5 1 0 1 9
4 4 Jayden Warren * 1 2-6 0-2 1-1 0-1 1 0 3 2 0 2 5
32 32 Jared Lucas 1 4-5 0-0 2-3 1-0 1 0 1 1 0 0 10
20 20 Julian Roberts 1 4-11 0-4 1-2 2-3 5 0 0 0 1 2 9
3 3 Trey Simms 1 3-3 2-2 0-0 0-1 1 0 1 0 0 0 8
1 1 Torron Phillip 1 3-6 0-0 1-2 5-2 7 0 2 0 0 3 7
13 13 Deotis Nunn 1 1-3 0-0 2-2 1-2 3 0 3 2 0 2 4
10 10 Jordan Barraza 1 1-1 0-0 0-0 0-3 3 0 1 0 0 0 2
33 33 Lucas Engle 1 1-1 0-0 0-0 0-0 0 0 0 2 1 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 40-77 9-26 15-20 12-26 38 0 22 10 4 13 104
Team Summary FG 3PT FT
Total 40-77 9-26 15-20
51.9 % 34.6 % 75.0 %
Column One Column Two Column Three

Colorado Northwestern Communit 73

Colorado Northwestern Communit 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Huynh, Tommy * 29 6-11 2-5 3-4 0-2 2 2 0 4 0 1 17
33 33 Torres, Pablo * 31 5-15 3-10 2-3 0-7 7 2 0 3 1 0 15
11 11 Bedford, Kevin * 30 4-8 0-1 2-3 1-4 5 0 0 4 0 1 10
1 1 Cason, Khalfani * 33 3-4 1-1 1-1 1-3 4 3 2 3 0 1 8
3 3 Maestas, Donovan * 22 1-2 1-1 0-0 0-0 0 0 0 4 0 0 3
13 13 West, Isaiah 29 5-8 2-3 4-6 0-5 5 2 0 5 0 1 16
21 21 Gillen, Jacob 9 1-3 1-3 0-0 1-1 2 1 0 0 0 0 3
20 20 Bryant, Davian 12 0-4 0-0 1-2 0-0 0 2 0 0 0 0 1
10 10 Petmezas, Jai 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Albuquerque, Craig 2 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 6-1 7 1 0 0 0 0 0
Totals - 200 25-55 10-24 13-19 9-23 32 15 3 23 1 4 73
Team Summary FG 3PT FT
Total 25-55 10-24 13-19
45.5 % 41.7 % 68.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Central Wyoming College
Colorado Northwestern Communit
2nd Chance Points
Team Total
Central Wyoming College
Colorado Northwestern Communit
Bench Points
Team Total
Central Wyoming College
Colorado Northwestern Communit
Lead Gained By
Team Total
Central Wyoming College
Colorado Northwestern Communit
Points in Paint
Team Total
Central Wyoming College
Colorado Northwestern Communit
Fast Break Points
Team Total
Central Wyoming College
Colorado Northwestern Communit
Score Tied By
Team Total
Central Wyoming College
Colorado Northwestern Communit